150
Total medals
Medal-table rank 3
578
Athletes
unique, incl. team members
41
Sports entered
284
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Fencing | 4 | 4 | 2 | 10 |
| Shooting | 3 | 5 | 4 | 12 |
| Archery | 3 | 3 | 3 | 9 |
| Taekwondo | 3 | 0 | 4 | 7 |
| Basketball | 3 | 0 | 1 | 4 |
| Sailing | 2 | 2 | 2 | 6 |
| Modern Pentathlon | 2 | 2 | 1 | 5 |
| Canoe | 2 | 2 | 0 | 4 |
| Esports | 2 | 1 | 2 | 5 |
| Badminton | 2 | 0 | 3 | 5 |
| Gymnastics | 2 | 0 | 0 | 2 |
| Aquatics | 1 | 8 | 16 | 25 |
| Judo | 1 | 3 | 4 | 8 |
| Sport Climbing | 1 | 1 | 3 | 5 |
| Equestrian | 1 | 1 | 1 | 3 |
| Golf | 1 | 1 | 0 | 2 |
| Kurash | 1 | 1 | 0 | 2 |
| Football | 1 | 0 | 1 | 2 |
| Skateboarding | 1 | 0 | 0 | 1 |
| Baseball | 1 | 0 | 0 | 1 |
| Handball | 1 | 0 | 0 | 1 |
| Teqball | 1 | 0 | 0 | 1 |
| Jiu Jitsu | 0 | 2 | 4 | 6 |
| Boxing | 0 | 2 | 0 | 2 |
| Sepaktakraw | 0 | 1 | 1 | 2 |
| Wushu | 0 | 1 | 1 | 2 |
| Tennis | 0 | 1 | 0 | 1 |
| Breaking | 0 | 1 | 0 | 1 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Cycling | 0 | 0 | 3 | 3 |
| Soft Tennis | 0 | 0 | 3 | 3 |
| Table Tennis | 0 | 0 | 3 | 3 |
| Athletics | 0 | 0 | 3 | 3 |
| Rowing | 0 | 0 | 1 | 1 |
| Mixed Martial Arts | 0 | 0 | 1 | 1 |
| Wrestling | 0 | 0 | 1 | 1 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 4 | 3 | 7 | 14 |
| 21 Sep | 1 | 0 | 7 | 22 |
| 22 Sep | 1 | 1 | 4 | 28 |
| 23 Sep | 2 | 4 | 4 | 38 |
| 24 Sep | 2 | 4 | 6 | 50 |
| 25 Sep | 3 | 5 | 5 | 63 |
| 26 Sep | 3 | 4 | 3 | 73 |
| 27 Sep | 5 | 2 | 3 | 83 |
| 28 Sep | 0 | 3 | 2 | 88 |
| 29 Sep | 3 | 1 | 3 | 95 |
| 30 Sep | 0 | 3 | 5 | 103 |
| 1 Oct | 6 | 0 | 4 | 113 |
| 2 Oct | 4 | 11 | 9 | 137 |
| 3 Oct | 5 | 2 | 6 | 150 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men | Gold | Republic of Korea | 1 |
| 3 Oct | Men's Lead | Bronze | LEE Dohyun | 38 |
| 3 Oct | Women's Lead | Gold | SEO Chaehyun | TOP |
| 3 Oct | Men +80kg | Bronze | KANG Sanghyun | 0 |
| 3 Oct | Women +67kg | Gold | SONG Dabin | 2 |
| 3 Oct | B-Boys | Silver | Hongten (KIM Hongyul) | 0 |
| 3 Oct | Men -68kg | Bronze | MUN Jinho | 1 |
| 3 Oct | Recurve Men's Individual | Gold | LEE Wooseok | 6 |
| 3 Oct | Men -85kg | Bronze | KIM Mingyu | 3 |
| 3 Oct | Recurve Women's Individual | Silver | OH Yejin | 5 |
| 3 Oct | Girls' Dinghy | Bronze | LEE Songha | 7 |
| 3 Oct | Boys' Dinghy | Gold | CHOI Jiun | 2 |
| 3 Oct | Youth Mixed Dinghy | Bronze | Republic of Korea | 4 |
| 3 Oct | Men's Individual Stroke Play | Gold | KIM Joohyung | -18 |
| 3 Oct | Men's Team | Silver | Republic of Korea | -26 |
| 2 Oct | Women -67kg | Bronze | KWAK Min Ju | 0 |
| 2 Oct | Men -58kg | Bronze | AN Hyangsik | 1 |
| 2 Oct | Women | Bronze | Republic of Korea | 1 |
| 2 Oct | Men's 80kg | Silver | KIM Minseong | 0 |
| 2 Oct | Men's 60kg | Silver | JANG Donghwan | 0 |
| 2 Oct | Women -78kg | Silver | KIM Minju | 0S3 |
| 2 Oct | Women +78kg | Silver | LEE Hyeonji | 1 |
| 2 Oct | Men -90kg | Bronze | KIM Jonghoon | 101 |
| 2 Oct | Men -100kg | Bronze | HAN Juyeop | 1S2 |
| 2 Oct | Men +100kg | Bronze | KIM Minjong | 100S2 |
| 2 Oct | Women -52kg | Silver | IM Eonju | 0 |
| 2 Oct | Recurve Men's Team | Gold | Republic of Korea | 5 |
| 2 Oct | Men -94kg | Bronze | KIM Heedong | 5 |
| 2 Oct | Men -94kg | Silver | PARK Sunghu | 0 |
| 2 Oct | Men -77kg | Bronze | PARK Jaewoon | 6 |
| 2 Oct | Recurve Mixed Team | Bronze | Republic of Korea | 5 |
| 2 Oct | MOBA [League of Legends] | Gold | Republic of Korea | 3 |
| 2 Oct | Men's Dinghy | Gold | HA Jeemin | 6 |
| 2 Oct | Men's Doubles | Silver | NAM Jisung/PARK Uisung | 0 |
| 2 Oct | Mixed Dinghy | Silver | Republic of Korea | 1 |
| 2 Oct | Recurve Women's Team | Silver | Republic of Korea | 3 |
| 2 Oct | Men's Windsurfing | Silver | LEE Taehoon | 3 |
| 1 Oct | Women's Boulder | Bronze | SEO Chaehyun | 70.0 |
| 1 Oct | Women -57kg | Gold | HUH Mimi | 1S1 |
| 1 Oct | Men -81kg | Bronze | LEE Joonhwan | 100S1 |
| 1 Oct | Men Individual Poomsae | Gold | YUN Kyusung | 9.3800 |
| 1 Oct | Men -69kg | Bronze | JOO Seonghyeon | 2 |
| 1 Oct | 25m Rapid Fire Pistol Men Individual | Gold | LEE Gunhyeok | 32 |
| 1 Oct | Women Individual Poomsae | Gold | JUNG Haeun | 9.3100 |
| 1 Oct | Compound Men's Individual | Gold | KIM Jongho | 149 |
| 1 Oct | Compound Women's Individual | Bronze | KANG Yeonseo | 145 |
| 1 Oct | 25m Rapid Fire Pistol Men Team | Gold | Republic of Korea | 1749-64x |
| 30 Sep | Women's Speed 4 | Bronze | JEONG Jimin | 6.18 |
| 30 Sep | Men's Greco-Roman 130kg | Bronze | KIM Minseok | 7 |
| 30 Sep | Men's Boulder | Silver | LEE Dohyun | 49.7 |
| 30 Sep | Women -52kg | Silver | JANG Seyun | 0S3 |
| 30 Sep | Men's Team Pursuit | Bronze | Republic of Korea | 3:55.933 |
| 30 Sep | Women's Team Pursuit | Bronze | Republic of Korea | |
| 30 Sep | Compound Mixed Team | Silver | Republic of Korea | 157 |
| 30 Sep | Compound Women's Team | Bronze | Republic of Korea | 229 |
| 29 Sep | Men's Singles | Bronze | YOO Tae Bin | 1 |
| 29 Sep | Women's +86kg | Silver | PARK Hyejeong | 300 |
| 29 Sep | Men's Doubles | Bronze | KIM Won Ho/SEO Seung Jae | 0 |
| 29 Sep | Women +87kg | Gold | KIM Minyoung | 5 |
| 29 Sep | Women's Singles | Gold | AN Seyoung | 2 |
| 29 Sep | Women's Doubles | Gold | LEE Sohee/BAEK Hana | 2 |
| 29 Sep | Women's Double | Bronze | Republic of Korea | 0 |
| 28 Sep | Men's 4 x 100m Relay | Bronze | Republic of Korea | 38.43 |
| 28 Sep | Women -78kg | Silver | MO Sumin | 0 |
| 28 Sep | Men's 1m Springboard | Silver | KIM Yeongnam | 373.30 |
| 28 Sep | Women's 1m Springboard | Bronze | KIM Suji | 245.05 |
| 28 Sep | 25m Pistol Women Team | Silver | Republic of Korea | 1735-65x |
| 27 Sep | Men's High Jump | Bronze | WOO Sanghyeok | 2.22 |
| 27 Sep | Women's Sabre Team | Gold | Republic of Korea | 45 |
| 27 Sep | Men's Épée Team | Silver | Republic of Korea | 42 |
| 27 Sep | Baseball Men | Gold | Republic of Korea | 3 |
| 27 Sep | Women | Gold | KOR | |
| 27 Sep | MOBA [Pokémon UNITE] | Bronze | Republic of Korea | 0 |
| 27 Sep | Men's Street | Gold | KANG Juni | 180.85 |
| 27 Sep | Men's Synchronised 10m Platform | Bronze | SHIN Jungwhi/KIM Yeongtaek | 375.90 |
| 27 Sep | Women's Synchronised 3m Springboard | Silver | KIM Suji/KIM Nahyun | 254.70 |
| 27 Sep | Dressage Individual | Gold | NAM Dongheon | 75.190 |
| 26 Sep | Mixed Doubles | Bronze | LIM Jonghoon/SHIN Yubin | 2 |
| 26 Sep | Women | Gold | Republic of Korea | 75 |
| 26 Sep | Men's Sabre Team | Gold | Republic of Korea | 45 |
| 26 Sep | Women's Foil Team | Silver | Republic of Korea | 28 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Gold | Republic of Korea | 5 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Bronze | KIM Jieun | 348.4 |
| 26 Sep | Mixed Kayak Double 500m | Silver | CHOI Minkyu/SEON Minju | 1:40.349 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Silver | KANG Dongshin | 2 |
| 26 Sep | Men's Kayak Single 500m | Silver | JANG Sangwon | 1:44.433 |
| 26 Sep | Women's Synchronised 10m Platform | Bronze | KIM Nahyun/MOON Nayun | 276.90 |
| 25 Sep | Men | Gold | Republic of Korea | 19 |
| 25 Sep | Women's Épée Team | Silver | Republic of Korea | 28 |
| 25 Sep | Women | Bronze | Republic of Korea | 21 |
| 25 Sep | Women's 4 x 100m Medley Relay | Bronze | Republic of Korea | 4:00.67 |
| 25 Sep | Men's 200m Butterfly | Bronze | KIM Minseop | 1:55.94 |
| 25 Sep | Men's Foil Team | Bronze | Republic of Korea | 41 |
| 25 Sep | Men's 200m Backstroke | Silver | LEE Juho | 1:56.58 |
| 25 Sep | Women's Balance Beam | Gold | HWANG Seohyun | 14.700 |
| 25 Sep | 10m Air Pistol Mixed Team | Silver | Republic of Korea | 478.0 |
| 25 Sep | Men's Kayak Double 500m | Gold | CHO Gwang Hee/KIM Hyobin | 1:31.859 |
| 25 Sep | 50m Rifle 3 Positions Men Team | Bronze | Republic of Korea | 1751-87x |
| 25 Sep | Dressage Team | Silver | Republic of Korea | 205.265 |
| 25 Sep | Women's Team Regu | Silver | Republic of Korea | 0 |
| 24 Sep | Women's Team | Bronze | Republic of Korea | 0 |
| 24 Sep | Women's 4 x 200m Freestyle Relay | Bronze | Republic of Korea | 8:01.87 |
| 24 Sep | Men's 4 x 100m Freestyle Relay | Silver | Republic of Korea | 3:11.69 |
| 24 Sep | Women's Vault | Gold | YEO Seojeong | 14.483 |
| 24 Sep | Men's 800m Freestyle | Silver | KIM Junwoo | 7:43.86 |
| 24 Sep | Men's 200m Breaststroke | Bronze | CHO Sung Jae | 2:08.76 |
| 24 Sep | Women's 200m Breaststroke | Silver | PARK Sieun | 2:22.69 |
| 24 Sep | Men's Team | Bronze | Republic of Korea | 0 |
| 24 Sep | Lightweight Men's Single Sculls | Bronze | PARK Hyunsu | 6:53.35 |
| 24 Sep | Skeet Mixed Team | Silver | Republic of Korea | 51 |
| 24 Sep | Men's Kayak Four 500m | Gold | Republic of Korea | 1:22.587 |
| 24 Sep | Women's Team | Bronze | Republic of Korea | 1 |
| 23 Sep | Mixed 4 x 100m Medley Relay | Bronze | Republic of Korea | 3:44.12 |
| 23 Sep | Men's Sabre Individual | Gold | OH Sanguk | 15 |
| 23 Sep | Women's Foil Individual | Silver | PARK Jihee | 4 |
| 23 Sep | Men's 200m Freestyle | Silver | HWANG Sunwoo | 1:44.62 |
| 23 Sep | Women's 100m Backstroke | Bronze | KIM Seungwon | 1:00.10 |
| 23 Sep | Men's Daoshu & Gunshu | Silver | LEE Hasung | 9.700 |
| 23 Sep | Auto Racing [Gran Turismo 7] | Bronze | KIM Youngchan | 25:11.191 |
| 23 Sep | 10m Air Pistol Women Individual | Gold | CHOO Gaeun | 246.3 |
| 23 Sep | Eventing Team | Bronze | Republic of Korea | 143.50 |
| 23 Sep | 10m Air Pistol Women Team | Silver | Republic of Korea | 1730-55x |
| 23 Sep | Men's Half Marathon Race Walk | Bronze | CHOE Byeongkwang | 1:28:35 |
| 22 Sep | Women's Épée Individual | Gold | SONG Sera | 15 |
| 22 Sep | Men's Foil Individual | Bronze | YOUN Jeonghyun | 13 |
| 22 Sep | Men's 4 x 100m Medley Relay | Bronze | Republic of Korea | 3:31.97 |
| 22 Sep | Women's Modern -54kg | Bronze | LEE Bomi | 0 |
| 22 Sep | 10m Air Rifle Mixed Team | Silver | Republic of Korea | 502.9 |
| 21 Sep | Men's 4 x 200m Freestyle Relay | Bronze | Republic of Korea | 7:06.76 |
| 21 Sep | Men's 50m Freestyle | Gold | KIM Youngbeom | 21.66 |
| 21 Sep | Men's 50m Freestyle | Bronze | JI Yuchan | 21.94 |
| 21 Sep | Women's 50m Backstroke | Bronze | KIM Seungwon | 27.72 |
| 21 Sep | Men's 50m Backstroke | Bronze | YOON Jihwan | 24.54 |
| 21 Sep | Mixed Doubles | Bronze | PARK Jaekyu/KIM Yeon-hwa | 1 |
| 21 Sep | Men's Taijiquan & Taijijian | Bronze | AN Hyeon-gi | 9.716 |
| 21 Sep | 10m Air Rifle Men Team | Bronze | Republic of Korea | 1884.2 |
| 20 Sep | Men | Gold | Republic of Korea | 67 |
| 20 Sep | Men's 100m Backstroke | Bronze | LEE Juho | 53.94 |
| 20 Sep | Men's 100m Freestyle | Silver | KIM Youngbeom | 47.65 |
| 20 Sep | Men's 100m Freestyle | Bronze | HWANG Sunwoo | 47.79 |
| 20 Sep | Men's Team | Bronze | Republic of Korea | 1 |
| 20 Sep | Men's Singles | Gold | LEE Junsuk | 2 |
| 20 Sep | Men's Individual | Silver | JUN Woongtae | 687 |
| 20 Sep | Men's Individual | Bronze | LEE Jonghyeon | 683 |
| 20 Sep | Men's Team | Gold | South Korea | 4779 |
| 20 Sep | 10m Air Rifle Women Individual | Bronze | BAN Hyojin | 230.4 |
| 20 Sep | Women's Team | Bronze | Republic of Korea | 1 |
| 20 Sep | Women's Individual | Gold | SEONG Seungmin | 589 |
| 20 Sep | Women's Team | Silver | South Korea | 4271 |
| 20 Sep | Women's Individual Time Trial | Bronze | SHIN Jieun | 36:56.14 |
Sports
Aquatics Archery Athletics Badminton Baseball Basketball Boxing Breaking Canoe Cycling Equestrian Esports Fencing Football Golf Gymnastics Handball Hockey Jiu Jitsu Judo Karate Kurash Mixed Martial Arts Modern Pentathlon Rowing Rugby Sevens Sailing Sepaktakraw Shooting Skateboarding Soft Tennis Sport Climbing Table Tennis Taekwondo Tennis Teqball Triathlon Volleyball Weightlifting Wrestling Wushu
Athletes
All 578 athletes →
LEE Wooseok
Gold×2 Bronze×1
CHO Gwang Hee
Gold×2
KIM Hyobin
Gold×2
LEE Gunhyeok
Gold×2
OH Sanguk
Gold×2
KIM Youngbeom
Gold×1 Silver×2 Bronze×2
CHOO Gaeun
Gold×1 Silver×2
AN Seyoung
Gold×1 Bronze×1
BAEK Hana
Gold×1 Bronze×1
CHOI Minkyu
Gold×1 Silver×1
JANG Sangwon
Gold×1 Silver×1
JUN Woongtae
Gold×1 Silver×1
KIM Je Deok
Gold×1 Bronze×1
KIM Jongho
Gold×1 Silver×1
KIM Joohyung
Gold×1 Silver×1
KIM Woojin
Gold×1 Bronze×1
LEE Jonghyeon
Gold×1 Bronze×1
LEE Sohee
Gold×1 Bronze×1
NAM Dongheon
Gold×1 Silver×1
SEO Chaehyun
Gold×1 Bronze×1
SEONG Seungmin
Gold×1 Silver×1
SONG Sera
Gold×1 Silver×1
AN Heji
Gold×1
BAE Chanseung
Gold×1
BAE Hyunseo
Gold×1
BAE Jaemin
Gold×1
BAE Junho
Gold×1
BYEON Junhyeong
Gold×1
CHA Seoyeon
Gold×1
CHO Hyeongwoo
Gold×1
CHOI Isaem
Gold×1
CHOI Jiun
Gold×1
CHOI Junyong
Gold×1
CHOI Junyong
Gold×1
CHOI Minseok
Gold×1
CHOI Sebin
Gold×1
CHOI Seok Hyun
Gold×1
CHOI Wooje
Gold×1
CHOI Woojin
Gold×1
DO Gyeongdong
Gold×1
EDI Daniel
Gold×1
EOM Jisung
Gold×1
GIM Boeun
Gold×1
GWAK Been
Gold×1
HA Jeemin
Gold×1
HAN Miseul
Gold×1
HEO Yeeun
Gold×1
HONG Yusun
Gold×1
HUH Mimi
Gold×1
HWANG Doyun
Gold×1
HWANG Heegeun
Gold×1
HWANG Seohyun
Gold×1
JANG Jaeseok
Gold×1
JEON Hayoung
Gold×1
JEON Jiyeon
Gold×1
JEONG Hyun
Gold×1
JEONG Jinhui
Gold×1
JEONG Junjae
Gold×1
JIN An
Gold×1
JO Byeonghyeon
Gold×1
Data last updated ·
Methodology