Sailing · Sailing
Men's Windsurfing
Official
Men
Opening Series
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | MCMILLAN William | Thailand | 1 | Bronze | |
| 2 | BI Kun | China | 2 | Gold | |
| 3 | LEE Taehoon | Korea | 3 | Silver | |
| 4 | CHENG Ching Yin | Hong Kong, China | 4 | ||
| 5 | IKEDA Kensei | Japan | 5 | ||
| 6 | MADRIGAL John Harold | Philippines | 6 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology