54
Total medals
Medal-table rank 9
192
Athletes
unique, incl. team members
19
Sports entered
118
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sailing | 4 | 4 | 2 | 10 |
| Aquatics | 2 | 3 | 1 | 6 |
| Squash | 1 | 2 | 2 | 5 |
| Rowing | 1 | 2 | 1 | 4 |
| Wushu | 1 | 2 | 1 | 4 |
| Rugby Sevens | 1 | 0 | 1 | 2 |
| Tennis | 1 | 0 | 1 | 2 |
| Fencing | 0 | 2 | 4 | 6 |
| Cycling | 0 | 2 | 3 | 5 |
| Karate | 0 | 2 | 3 | 5 |
| Esports | 0 | 0 | 2 | 2 |
| Gymnastics | 0 | 0 | 1 | 1 |
| Triathlon | 0 | 0 | 1 | 1 |
| Table Tennis | 0 | 0 | 1 | 1 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 2 | 0 | 2 |
| 21 Sep | 2 | 1 | 3 | 8 |
| 22 Sep | 1 | 2 | 1 | 12 |
| 23 Sep | 0 | 1 | 2 | 15 |
| 24 Sep | 1 | 4 | 3 | 23 |
| 25 Sep | 0 | 1 | 1 | 25 |
| 26 Sep | 0 | 0 | 3 | 28 |
| 27 Sep | 1 | 1 | 2 | 32 |
| 28 Sep | 0 | 0 | 2 | 34 |
| 29 Sep | 0 | 0 | 1 | 35 |
| 1 Oct | 0 | 3 | 1 | 39 |
| 2 Oct | 2 | 3 | 2 | 46 |
| 3 Oct | 4 | 1 | 3 | 54 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men | Gold | Hong Kong, China | 26 |
| 3 Oct | Women | Bronze | Hong Kong, China | 7 |
| 3 Oct | Women's Doubles | Bronze | CHONG Eudice/WONG Hong Yi | 0 |
| 3 Oct | Girls' Dinghy | Silver | HUANG Zixi | 4 |
| 3 Oct | Men's Singles | Gold | WONG Coleman | 2 |
| 3 Oct | Boys' Dinghy | Bronze | CHENG DE VILLEMOR SALGADO Tiago | 7 |
| 3 Oct | Boys' Windsurfing | Gold | WONG Tsz Ho | 2 |
| 3 Oct | Girls' Windsurfing | Gold | CHEUNG Tsz Yuet | 1 |
| 2 Oct | Women's Omnium | Bronze | LEE Sze Wing | 12 |
| 2 Oct | Men's Team | Bronze | Hong Kong, China | 1 |
| 2 Oct | Women's Team | Silver | Hong Kong, China | 1 |
| 2 Oct | Men's Dinghy | Silver | HALLIDAY Nicholas Bezy | 3 |
| 2 Oct | Girls' Skiff | Gold | Hong Kong, China | 1 |
| 2 Oct | Women's Windsurfing | Silver | MA Kwan Ching | 1 |
| 2 Oct | Boys' Skiff | Gold | Hong Kong, China | 1 |
| 1 Oct | Men's Omnium | Silver | CHU Tsun Wai | 52 |
| 1 Oct | Women's Madison | Silver | Hong Kong, China | 31 |
| 1 Oct | Women's Skiff | Silver | Hong Kong, China | 2 |
| 1 Oct | Men's Skiff | Bronze | Hong Kong, China | 4 |
| 29 Sep | Men's Team Sprint | Bronze | Hong Kong, China | 43.507 |
| 28 Sep | Women's Doubles | Bronze | DOO Hoi Kem/NG Wing Lam | 0 |
| 28 Sep | MOBA [Honor of Kings] | Bronze | Hong Kong, China | 0 |
| 27 Sep | Men's Épée Team | Bronze | Hong Kong, China | 34 |
| 27 Sep | Women's Singles | Bronze | CHAN Sin Yuk | 0 |
| 27 Sep | Mixed Doubles | Silver | TSE Yee Lam Toby/LAI Cheuk Nam | 0 |
| 27 Sep | Mixed Doubles | Gold | LEE Ka Yi/TANG Ming Hong | 2 |
| 26 Sep | Men's Sabre Team | Bronze | Hong Kong, China | 24 |
| 26 Sep | Women's Foil Team | Bronze | Hong Kong, China | 27 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Bronze | Hong Kong, China | 0 |
| 25 Sep | Men's Foil Team | Silver | Hong Kong, China | 36 |
| 25 Sep | Men's Vault | Bronze | NG Ka Ki | 14.116 |
| 24 Sep | Men's Épée Individual | Bronze | FONG Hoi Sun | 13 |
| 24 Sep | Women's 50m Freestyle | Silver | HAUGHEY Siobhan | 24.32 |
| 24 Sep | Lightweight Men's Double Sculls | Bronze | LAM San Tung/CHAN Tik Lun | 6:24.84 |
| 24 Sep | Lightweight Men's Single Sculls | Gold | CHIU Hin Chun | 6:50.32 |
| 24 Sep | Men's 60kg | Silver | LEUNG Yu Hong | |
| 24 Sep | Lightweight Women's Double Sculls | Silver | CHEUNG Yuen Shan/LEUNG Wing Wun | 6:59.24 |
| 24 Sep | Women's 52kg | Bronze | CHAN Tsz Ching | 0 |
| 24 Sep | Lightweight Women's Single Sculls | Silver | HUNG Wing Yan Winne | 7:28.54 |
| 23 Sep | Women's 100m Butterfly | Bronze | KAN Cheuk Tung Natalie | 58.05 |
| 23 Sep | Women's Kumite -50kg | Silver | TSANG Yee Ting | 0 |
| 23 Sep | Men's Team Kata | Bronze | Hong Kong, China | 3 |
| 22 Sep | Men's Foil Individual | Silver | CHOI Chun Yin Ryan | 13 |
| 22 Sep | Women's 100m Freestyle | Gold | HAUGHEY Siobhan | 52.45 |
| 22 Sep | Men's Nanquan & Nangun | Silver | LAU Chi Lung | 9.726 |
| 22 Sep | Women's Road Race | Bronze | LEUNG Wing Yee | 2:50:46 |
| 21 Sep | Women's Kumite -68kg | Bronze | WONG Cheuk Lee | 1 |
| 21 Sep | Women's 200m Freestyle | Gold | HAUGHEY Siobhan | 1:54.96 |
| 21 Sep | Men's 50m Freestyle | Silver | HO Ian Yentou | 21.76 |
| 21 Sep | Men's Individual Kata | Bronze | HUNG Ho Wai Howard | 5 |
| 21 Sep | Mixed Relay | Bronze | Hong Kong, China | 1:27:25 |
| 21 Sep | Women's Changquan | Gold | SHAM Hui Yu Lydia | 9.713 |
| 20 Sep | Women's 4 x 100m Freestyle Relay | Silver | Hong Kong, China | 3:36.59 |
| 20 Sep | Women's Individual Kata | Silver | LAU Mo Sheung Grace | 0 |
Athletes
All 192 athletes →
HAUGHEY Siobhan
Gold×2 Silver×2
LEE Ka Yi
Gold×1 Silver×1
TANG Ming Hong
Gold×1 Bronze×1
AVITABILE Matteo
Gold×1
BOURRON Julien
Gold×1
CHEUNG Tsz Yuet
Gold×1
CHIU Hin Chun
Gold×1
CHRISTIE James
Gold×1
DENMARK Max
Gold×1
HERBERT Liam
Gold×1
KIU Ethan Lachlan
Gold×1
KONG Chloe
Gold×1
LEE Ka To Cado
Gold×1
MBA OYANA Juan Esono
Gold×1
MCCULLOUGH Callum
Gold×1
NARDONI Alessandro
Gold×1
PHILLIPS Dafydd
Gold×1
POLSON Louis Oliver
Gold×1
RICKARD Matthew
Gold×1
SAYERS Harry
Gold×1
SHAM Hui Yu Lydia
Gold×1
STEWART COX Rory Murdoch
Gold×1
WONG Coleman
Gold×1
WONG Mccarley
Gold×1
WONG Tsz Ho
Gold×1
CHAN Sin Yuk
Silver×1 Bronze×1
CHOI Chun Yin Ryan
Silver×2
FONG Hoi Sun
Bronze×2
HUNG Ho Wai Howard
Bronze×2
KAN Cheuk Tung Natalie
Silver×1 Bronze×1
LAI Cheuk Nam
Silver×1 Bronze×1
LEE Sze Wing
Silver×1 Bronze×1
LEUNG Wing Yee
Silver×1 Bronze×1
TSE Yee Lam Toby
Silver×2
AU King To
Bronze×1
AU YEUNG Sin Yi
Bronze×1
AYLSWORTH Russell Williams
Bronze×1
BALTAZAR Emrin
Bronze×1
BROWN Bailee Briana
Bronze×1
CHAN Chloe
Bronze×1
CHAN Lok Hei Royce
Bronze×1
CHAN Nok Sze Daphne
Bronze×1
CHAN Stephanie
Bronze×1
CHAN Tik Lun
Bronze×1
CHAN Tsz Ching
Bronze×1
CHAN Tsz Ching
Bronze×1
CHENG DE VILLEMOR SALGADO Tiago
Bronze×1
CHENG Hiu Wai Valerie
Bronze×1
CHENG Ka Hin
Bronze×1
CHEUNG Ka Long
Silver×1
CHEUNG Yuen Shan
Silver×1
CHONG Eudice
Bronze×1
CHONG Ka Yan
Bronze×1
CHU Tsun Wai
Silver×1
CHUI Sum Ki
Bronze×1
COGGINS Oscar Louis
Bronze×1
DENG Xin Zhan
Bronze×1
DOO Hoi Kem
Bronze×1
ELG Robin Bent Edvin Thomas
Bronze×1
FORREST Shanna
Bronze×1
Data last updated ·
Methodology