Wushu · Wushu
Men's Nanquan & Nangun
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | LI Jianming | China | 9.783 | Gold | |
| 2 | HUANG Wen-sheng | Chinese Taipei | 9.726 | ||
| 3 | LAU Chi Lung | Hong Kong, China | 9.726 | Silver | |
| 4 | CHAN Chi Ngou | Macao, China | 9.713 | ||
| 5 | LIU Chang-min | Chinese Taipei | 9.710 | Bronze | |
| 6 | TJAHYADI Terrence | Indonesia | 9.710 | ||
| 7 | HUANG Junhua | Macao, China | 9.710 | ||
| 8 | FUAIZ Ahmad Ghozali | Indonesia | 9.693 | ||
| 9 | LIM WEE YUEN Abel | Brunei Darussalam | 9.683 | ||
| 10 | DO Duc Tai | Vietnam | 9.680 | ||
| 11 | ROSLAN Mohammad Adi Salihin Bin | Brunei Darussalam | 9.680 | ||
| 12 | HAMAL Deepak | Nepal | 9.673 | ||
| 13 | DUYSHABOEV Diyorbek | Uzbekistan | 9.660 | ||
| 14 | BANITALEBI Shahin | IR Iran | 9.616 | ||
| 15 | YODYINGHATHAIKUN Wanchai | Thailand | 9.526 | ||
| 16 | KIM Jinsu | Korea | 9.086 | ||
| 17 | YANGRUNGRAWIN Pitaya | Thailand | 8.990 | ||
| 18 | LWZA Bassam | Yemen | 8.283 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology