39
Total medals
Medal-table rank 15
216
Athletes
unique, incl. team members
26
Sports entered
123
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Badminton | 2 | 1 | 3 | 6 |
| Weightlifting | 1 | 0 | 1 | 2 |
| Sport Climbing | 1 | 0 | 0 | 1 |
| Archery | 1 | 0 | 0 | 1 |
| Rowing | 0 | 2 | 0 | 2 |
| Esports | 0 | 2 | 0 | 2 |
| Sepaktakraw | 0 | 1 | 3 | 4 |
| Padel | 0 | 1 | 1 | 2 |
| Shooting | 0 | 1 | 1 | 2 |
| Teqball | 0 | 1 | 1 | 2 |
| Surfing | 0 | 1 | 0 | 1 |
| Volleyball | 0 | 1 | 0 | 1 |
| Wushu | 0 | 0 | 5 | 5 |
| Cycling | 0 | 0 | 3 | 3 |
| Karate | 0 | 0 | 2 | 2 |
| Mixed Martial Arts | 0 | 0 | 1 | 1 |
| Canoe | 0 | 0 | 1 | 1 |
| Soft Tennis | 0 | 0 | 1 | 1 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 1 | 4 | 5 |
| 21 Sep | 0 | 0 | 1 | 6 |
| 22 Sep | 0 | 0 | 2 | 8 |
| 23 Sep | 0 | 0 | 1 | 9 |
| 24 Sep | 1 | 3 | 6 | 19 |
| 25 Sep | 0 | 0 | 3 | 22 |
| 26 Sep | 1 | 0 | 0 | 23 |
| 27 Sep | 0 | 1 | 0 | 24 |
| 28 Sep | 0 | 0 | 1 | 25 |
| 29 Sep | 1 | 2 | 2 | 30 |
| 30 Sep | 1 | 0 | 0 | 31 |
| 1 Oct | 1 | 1 | 1 | 34 |
| 3 Oct | 0 | 3 | 2 | 39 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Women's Pairs | Silver | KUSUMAWATI Fadona/SABATINI Fitriani | 0 |
| 3 Oct | Women's Pairs | Bronze | PUTRIA Novela/GUMULYA Beatrice | 2 |
| 3 Oct | Men's | Silver | EFENDI/AKBAR | 1 |
| 3 Oct | Men's Quadrant | Silver | Indonesia | 1 |
| 3 Oct | Women's Quadrant | Bronze | Indonesia | 0 |
| 1 Oct | MOBA [Mobile Legends: Bang Bang] | Silver | Indonesia | 0 |
| 1 Oct | Compound Women's Individual | Gold | ASHRIFAH Nurisa Dian | 139 |
| 1 Oct | 25m Rapid Fire Pistol Men Team | Bronze | Indonesia | 1720-36x |
| 30 Sep | Women's Speed 4 | Gold | DEWI Desak Made Rita Kusuma | 6.062 |
| 29 Sep | Men's Singles | Bronze | FARHAN Alwi | 0 |
| 29 Sep | Men's Doubles | Bronze | ALFIAN Fajar/FIKRI Muh. Shohibul | 1 |
| 29 Sep | Men's Doubles | Gold | MARTHIN Daniel/CARNANDO Leo R. | 2 |
| 29 Sep | Men's Shortboard | Silver | ARIYANA I Made Pajar | 10.40 |
| 29 Sep | Mixed Doubles | Silver | SYAHNAWI Amri/MARWAH Nita Violina | 0 |
| 28 Sep | Women | Bronze | SETYOBUDI Jasmine Azzahra | 34.932 |
| 27 Sep | MOBA [Pokémon UNITE] | Silver | Indonesia | 1 |
| 26 Sep | Men's 75kg | Gold | ABDULLAH Rahmat Erwin | 366 |
| 25 Sep | Men's Team Regu | Bronze | Indonesia | 1 |
| 25 Sep | Men's Cross-country | Bronze | YUDOYONO Feri | 1:25:41 |
| 25 Sep | Women's Team Regu | Bronze | Indonesia | 2 |
| 24 Sep | Men's Quadruple Sculls | Silver | Indonesia | 5:47.90 |
| 24 Sep | Men's Team | Gold | Indonesia | 3 |
| 24 Sep | Lightweight Men's Double Sculls | Silver | YASIR Rafiq Wijdan/MARDIANSYAH Ali | 6:23.41 |
| 24 Sep | Women's Canoe Single 200m | Bronze | LALI Herlin Aprilin | 47.309 |
| 24 Sep | Women's Cross-country | Bronze | DEWI Sayu Bella Sukma | 1:28:00 |
| 24 Sep | Men's 60kg | Bronze | GUITARA Bintang Reindra Nada | 1 |
| 24 Sep | Men's 56kg | Bronze | SINAGA Fereddy | 0 |
| 24 Sep | 10m Air Pistol Men Team | Silver | Indonesia | 1743-57x |
| 24 Sep | Women's 60kg | Bronze | KUSUMANINGTYAS Thania | 0 |
| 24 Sep | Women's Team | Bronze | Indonesia | 0 |
| 23 Sep | Women's 49kg | Bronze | WIJAYANA Luluk Diana Tri | 191 |
| 22 Sep | Women's Kumite -55kg | Bronze | SANISTYARANI Cok Istri Agung | 7 |
| 22 Sep | Women's Modern -54kg | Bronze | HOTMAULI Vallensia Fahira | 0 |
| 21 Sep | Women's Changquan | Bronze | WIDODO Eugenia Diva | 9.706 |
| 20 Sep | Men's Team | Bronze | Indonesia | 0 |
| 20 Sep | Women's Kumite +68kg | Bronze | LUBIS Leica Al Humaira | 6 |
| 20 Sep | Men's Singles | Bronze | PUTRA Yoga Ardika | 0 |
| 20 Sep | Women's Singles | Silver | SUMAYA | 1 |
| 20 Sep | Men's Changquan | Bronze | SIREGAR Seraf Naro | 9.720 |
Athletes
All 216 athletes →
CARNANDO Leo R.
Gold×2
MARTHIN Daniel
Gold×2
ALFIAN Fajar
Gold×1 Bronze×1
FARHAN Alwi
Gold×1 Bronze×1
FIKRI Muh. Shohibul
Gold×1 Bronze×1
SYAHNAWI Amri
Gold×1 Silver×1
ABDULLAH Rahmat Erwin
Gold×1
ASHRIFAH Nurisa Dian
Gold×1
CHRISTIE Jonatan
Gold×1
DEWI Desak Made Rita Kusuma
Gold×1
JOAQUIN Nikolaus
Gold×1
UBAIDILLAH Moh Zaki
Gold×1
YUSUF Muhamad
Gold×1
ASWINATAMA Yudha
Silver×1 Bronze×1
CHOIRUNNISA
Bronze×2
KUSNELIA
Bronze×2
LADADA Jelki
Silver×1 Bronze×1
LESTARI Fujy Anggy
Bronze×2
MARWAH Nita Violina
Silver×1 Bronze×1
MULIANG Muhammad Hardiansyah
Silver×1 Bronze×1
PRATIWI Dita
Bronze×2
RACHMADI Wan Annisa
Bronze×2
RIJAL Saiful
Silver×1 Bronze×1
ROHMAN Muhammad Ubaidur
Silver×1 Bronze×1
SAPUTRA Andi Try Sandi
Silver×1 Bronze×1
SARI Dini Mita
Bronze×2
AKBAR Bintang
Silver×1
AKMAL Syamsul
Bronze×1
AMARTYA Ni Kadek Dhinda
Bronze×1
ARDIYANTO Deni
Silver×1
ARIYANA I Made Pajar
Silver×1
BUHE Alexander Owen Marcetami
Silver×1
DEWI Sayu Bella Sukma
Bronze×1
DJAINA Rizki Yusuf
Bronze×1
EFENDI Sofyan Rachman
Silver×1
FALEVI Muhammad
Bronze×1
FARREL Muhamad Fawwaz Aditia
Bronze×1
FEBRIANTO Aris
Bronze×1
Febrian
Silver×1
GUITARA Bintang Reindra Nada
Bronze×1
GUMULYA Beatrice
Bronze×1
HILLERS Marcello
Silver×1
HOTMAULI Vallensia Fahira
Bronze×1
HUTAURUK Tio
Bronze×1
INDRASARI Frisca Kharisma
Bronze×1
IRAWAN Muhammad Haikal
Silver×1
ISKANDAR Albert Neilsen
Silver×1
Ihram
Silver×1
KUSUMA Febriana Dwipuji
Bronze×1
KUSUMANINGTYAS Thania
Bronze×1
KUSUMAWATI Fadona
Silver×1
LALI Herlin Aprilin
Bronze×1
LALUYAN Rizky
Bronze×1
LUBIS Leica Al Humaira
Bronze×1
MARDIANSYAH Ali
Silver×1
MARUF Sulthanul Aulia
Silver×1
MAULANA Rendi Setia
Silver×1
Memo
Silver×1
PANGGABEAN Gm Judha Raja
Silver×1
PERDHANA Ayvonne Halimatu Zahra
Bronze×1
Data last updated ·
Methodology