Sport
Wrestling
1
Disciplines
18
Events
72
Medals awarded
20
Countries
107 athletes
Disciplines
Medal distribution
Medal table — Wrestling
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan JPN | 7 | 4 | 4 | 15 |
| 2 | IR Iran IRI | 6 | 0 | 1 | 7 |
| 3 | India IND | 2 | 2 | 2 | 6 |
| 4 | Uzbekistan UZB | 1 | 3 | 1 | 5 |
| 5 | China CHN | 1 | 1 | 7 | 9 |
| 6 | Kyrgyzstan KGZ | 1 | 1 | 5 | 7 |
| 7 | DPR Korea PRK | 0 | 5 | 0 | 5 |
| 8 | Kazakhstan KAZ | 0 | 1 | 6 | 7 |
| 9 | Tajikistan TJK | 0 | 1 | 2 | 3 |
| 10 | Mongolia MGL | 0 | 0 | 4 | 4 |
| 11 | Bahrain BRN | 0 | 0 | 1 | 1 |
| 11 | Iraq IRQ | 0 | 0 | 1 | 1 |
| 11 | Korea KOR | 0 | 0 | 1 | 1 |
| 11 | Qatar QAT | 0 | 0 | 1 | 1 |
Event calendar
Wednesday 30 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 18:14 | Men's Greco-Roman 67kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 18:39 | Men's Greco-Roman 87kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:08 | Men's Greco-Roman 130kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:38 | Women's Wrestling 68kg | Wrestling | Nagoya City Inae Sports Center | Official |
Thursday 1 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 18:14 | Men's Greco-Roman 60kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 18:37 | Men's Greco-Roman 77kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:05 | Men's Greco-Roman 97kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:33 | Women's Wrestling 62kg | Wrestling | Nagoya City Inae Sports Center | Official |
Friday 2 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 18:16 | Men's Freestyle 65kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 18:42 | Men's Freestyle 86kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:11 | Men's Freestyle 125kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:35 | Women's Wrestling 50kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 20:02 | Women's Wrestling 76kg | Wrestling | Nagoya City Inae Sports Center | Official |
Saturday 3 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 18:14 | Men's Freestyle 57kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 18:39 | Men's Freestyle 74kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:08 | Men's Freestyle 97kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:32 | Women's Wrestling 53kg | Wrestling | Nagoya City Inae Sports Center | Official |
| 19:55 | Women's Wrestling 57kg | Wrestling | Nagoya City Inae Sports Center | Official |
Data last updated ·
Methodology