16
Total medals
Medal-table rank 22
20
Athletes
unique, incl. team members
8
Sports entered
19
Events entered
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men's Freestyle 74kg | Bronze | RASSADIN Viktor | 4 |
| 3 Oct | Men's Freestyle 57kg | Bronze | BELOLYUBSKII Aiaal | 1 |
| 2 Oct | Men's Freestyle 65kg | Silver | KUDIEV Abdulmazhid | 9 |
| 2 Oct | Men's 60kg | Bronze | UBAIDOV Akmal | 0 |
| 2 Oct | Men -100kg | Silver | MADZHIDOV Dzhakhongir | 0S1 |
| 2 Oct | Men's 90kg | Bronze | KARIMOV Parviz | 0 |
| 1 Oct | Men -73kg | Bronze | ASADULLOEV Muhiddin | 100S1 |
| 1 Oct | Men -81kg | Bronze | SHEROV Abubakr | 11S1 |
| 30 Sep | Women -48kg | Bronze | MUMINOVA Ahliya | 1S1 |
| 29 Sep | Men -66kg | Bronze | ABDUSHUKUROV Sarvar | 0 |
| 29 Sep | Men -66kg | Silver | BOBOKALONOV Yosin | 0 |
| 27 Sep | Men +90kg | Silver | MIRMAMADOV Shakarmamad | 0 |
| 22 Sep | Men's Modern -71kg | Silver | KHURSHEDZODA Behruz | 0 |
| 22 Sep | Men's Traditional -65kg | Gold | RAJABOV Otabek | 3 |
| 22 Sep | Men's Modern -60kg | Gold | UMAROV Mirzobek | 3 |
| 20 Sep | Men's Kumite -55kg | Bronze | MUMINOV Makhsatullo | 8 |
Athletes
All 20 athletes →
RAJABOV Otabek
Gold×1
UMAROV Mirzobek
Gold×1
ABDUSHUKUROV Sarvar
Bronze×1
ASADULLOEV Muhiddin
Bronze×1
BELOLYUBSKII Aiaal
Bronze×1
BOBOKALONOV Yosin
Silver×1
KARIMOV Parviz
Bronze×1
KHURSHEDZODA Behruz
Silver×1
KUDIEV Abdulmazhid
Silver×1
MADZHIDOV Dzhakhongir
Silver×1
MIRMAMADOV Shakarmamad
Silver×1
MUMINOV Makhsatullo
Bronze×1
MUMINOVA Ahliya
Bronze×1
RASSADIN Viktor
Bronze×1
SHEROV Abubakr
Bronze×1
UBAIDOV Akmal
Bronze×1
AKHMADIEV Ildar
DAMINOV Shahriyor
KUDBUDINOV Loiq
RAJABOV Mukhammadi
Data last updated ·
Methodology