Sport
Mixed Martial Arts
1
Disciplines
6
Events
24
Medals awarded
14
Countries
24 athletes
Disciplines
Medal distribution
Medal table — Mixed Martial Arts
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Tajikistan TJK | 2 | 1 | 0 | 3 |
| 2 | Kazakhstan KAZ | 2 | 0 | 1 | 3 |
| 3 | Singapore SGP | 1 | 0 | 0 | 1 |
| 3 | Thailand THA | 1 | 0 | 0 | 1 |
| 5 | Uzbekistan UZB | 0 | 2 | 1 | 3 |
| 6 | Bahrain BRN | 0 | 2 | 0 | 2 |
| 7 | Philippines PHI | 0 | 1 | 1 | 2 |
| 8 | Kyrgyzstan KGZ | 0 | 0 | 3 | 3 |
| 9 | Cambodia CAM | 0 | 0 | 1 | 1 |
| 9 | India IND | 0 | 0 | 1 | 1 |
| 9 | Indonesia INA | 0 | 0 | 1 | 1 |
| 9 | Japan JPN | 0 | 0 | 1 | 1 |
| 9 | Korea KOR | 0 | 0 | 1 | 1 |
| 9 | Pakistan PAK | 0 | 0 | 1 | 1 |
Event calendar
Tuesday 22 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 14:00 | Men's Modern -60kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
| 14:17 | Women's Modern -54kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
| 14:34 | Men's Traditional -77kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
| 15:30 | Women's Traditional -60kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
| 15:47 | Men's Traditional -65kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
| 16:04 | Men's Modern -71kg | Mixed Martial Arts | Nagoya City Inae Sports Center | Official |
Data last updated ·
Methodology