Sport
Canoe
2
Disciplines
18
Events
54
Medals awarded
17
Countries
176 athletes
Medal distribution
Medal table — Canoe
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 12 | 4 | 2 | 18 |
| 2 | Uzbekistan UZB | 2 | 6 | 1 | 9 |
| 3 | Japan JPN | 2 | 2 | 2 | 6 |
| 4 | Korea KOR | 2 | 2 | 0 | 4 |
| 5 | Chinese Taipei TPE | 0 | 2 | 1 | 3 |
| 6 | Kazakhstan KAZ | 0 | 1 | 8 | 9 |
| 7 | Thailand THA | 0 | 1 | 1 | 2 |
| 8 | IR Iran IRI | 0 | 0 | 1 | 1 |
| 8 | Indonesia INA | 0 | 0 | 1 | 1 |
| 8 | Vietnam VIE | 0 | 0 | 1 | 1 |
Event calendar
Thursday 24 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:30 | Women's Canoe Single 200m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:40 | Men's Kayak Four 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:50 | Women's Kayak Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 12:00 | Men's Canoe Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
Friday 25 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:30 | Men's Kayak Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:40 | Women's Kayak Four 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:50 | Men's Canoe Single 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 12:00 | Women's Canoe Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
Saturday 26 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:30 | Women's Kayak Single 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:40 | Men's Kayak Single 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 11:50 | Mixed Canoe Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
| 12:00 | Mixed Kayak Double 500m | Sprint | Miyoshi Lake Canoe Course | Official |
Wednesday 30 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 13:30 | Men's Kayak Single | Slalom | Yahagigawa Canoe Slalom Course | Official |
| 14:06 | Women's Canoe Single | Slalom | Yahagigawa Canoe Slalom Course | Official |
Thursday 1 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 13:30 | Men's Canoe Single | Slalom | Yahagigawa Canoe Slalom Course | Official |
| 14:00 | Women's Kayak Single | Slalom | Yahagigawa Canoe Slalom Course | Official |
Friday 2 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 15:30 | Women's Kayak Cross | Slalom | Yahagigawa Canoe Slalom Course | Official |
| 15:34 | Men's Kayak Cross | Slalom | Yahagigawa Canoe Slalom Course | Official |
Data last updated ·
Methodology