Canoe · Sprint
Mixed Canoe Double 500m
Official
Mixed
Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | WU Shengyue/MA Yanan | China | 1:48.377 | Gold | |
| 2 | DENISOV Vladlen/ZOKIROVA Nilufar | Uzbekistan | 1:49.674 | Silver | |
| 3 | YEMELYANOV Sergey/ISKAKOVA Rufina | Kazakhstan | 1:51.124 | Bronze | |
| 4 | REZAEI Mohammad Nabi/AFZALI Hiva | IR Iran | 1:54.373 | ||
| 5 | Sofiyanto/LALI Herlin Aprilin | Indonesia | 1:55.731 | ||
| 6 | MAHAWATTANANGKUL Pitpiboon/SROICHIT Aphinya | Thailand | 1:55.795 | ||
| 7 | HIEN Nam/NGUYEN Hong Thai | Vietnam | 1:58.013 | ||
| 8 | RAWAT Raju/LEICHONBAM Neha Devi | India | 2:00.891 | ||
| 9 | KIM Yi Yeol/LEE Yelin | Korea | 2:03.078 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology