55
Total medals
Medal-table rank 14
286
Athletes
unique, incl. team members
30
Sports entered
147
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Soft Tennis | 1 | 2 | 1 | 4 |
| Tennis | 1 | 1 | 2 | 4 |
| Athletics | 1 | 1 | 1 | 3 |
| Boxing | 1 | 1 | 0 | 2 |
| Aquatics | 1 | 0 | 0 | 1 |
| Canoe | 0 | 2 | 1 | 3 |
| Kurash | 0 | 2 | 1 | 3 |
| Skateboarding | 0 | 2 | 0 | 2 |
| Esports | 0 | 1 | 3 | 4 |
| Wushu | 0 | 1 | 2 | 3 |
| Archery | 0 | 1 | 2 | 3 |
| Weightlifting | 0 | 1 | 2 | 3 |
| Taekwondo | 0 | 1 | 2 | 3 |
| Shooting | 0 | 1 | 2 | 3 |
| Karate | 0 | 0 | 4 | 4 |
| Kabaddi | 0 | 0 | 2 | 2 |
| Table Tennis | 0 | 0 | 2 | 2 |
| Softball | 0 | 0 | 1 | 1 |
| Golf | 0 | 0 | 1 | 1 |
| Gymnastics | 0 | 0 | 1 | 1 |
| Cycling | 0 | 0 | 1 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Baseball | 0 | 0 | 1 | 1 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 2 | 1 | 3 |
| 21 Sep | 1 | 1 | 1 | 6 |
| 22 Sep | 0 | 0 | 3 | 9 |
| 23 Sep | 0 | 0 | 3 | 12 |
| 24 Sep | 0 | 0 | 3 | 15 |
| 25 Sep | 1 | 2 | 3 | 21 |
| 26 Sep | 0 | 0 | 3 | 24 |
| 27 Sep | 1 | 2 | 2 | 29 |
| 28 Sep | 0 | 1 | 3 | 33 |
| 29 Sep | 0 | 2 | 2 | 37 |
| 30 Sep | 0 | 0 | 2 | 39 |
| 1 Oct | 0 | 2 | 0 | 41 |
| 2 Oct | 1 | 4 | 4 | 50 |
| 3 Oct | 1 | 1 | 3 | 55 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Women -57kg | Bronze | LIN Wei-chun | 1 |
| 3 Oct | Softball Women | Bronze | Chinese Taipei | 12 |
| 3 Oct | Mixed Doubles | Bronze | HSIEH Su-wei/TSENG Chun-hsin | 1 |
| 3 Oct | Women's Doubles | Silver | CHAN Hao-ching/WU Fang-hsien | 1 |
| 3 Oct | Women's Doubles | Gold | HSIEH Su-wei/LIANG En-shuo | 2 |
| 3 Oct | Women's Team | Bronze | Chinese Taipei | -10 |
| 2 Oct | Men -80kg | Silver | HUNG Jiun-yi | 1 |
| 2 Oct | Women -67kg | Bronze | WANG Wei-chia | 0 |
| 2 Oct | Women's 65kg | Silver | CHEN Nien-chin | 2 |
| 2 Oct | Women's Kayak Cross | Silver | CHANG Chu-han | 2 |
| 2 Oct | Recurve Men's Team | Bronze | Chinese Taipei | 6 |
| 2 Oct | Women's 60kg | Gold | LIN Yu-ting | 5 |
| 2 Oct | MOBA [League of Legends] | Silver | Chinese Taipei | 0 |
| 2 Oct | Men's Doubles | Bronze | HO Chenjui/HSU Yu-hsiou | 1 |
| 1 Oct | Compound Men's Individual | Silver | CHANG Cheng-Wei | 145 |
| 1 Oct | Men's Canoe Single | Silver | WU Jung-cheng | 119.09 |
| 30 Sep | 1v4 asymmetrical survival game [Identity V - Asian Games Version] | Bronze | Chinese Taipei | 0 |
| 30 Sep | Compound Men's Team | Bronze | Chinese Taipei | 234 |
| 29 Sep | Women's Team Sprint | Bronze | Chinese Taipei | 49.061 |
| 29 Sep | Trap Men Individual | Silver | YANG Kun-Pi | 25 |
| 29 Sep | Women +87kg | Silver | SHIH Liu Li-ling | 0 |
| 29 Sep | Mixed Doubles | Bronze | YE Hong-Wei/CHAN Nicole Gonzales | 0 |
| 28 Sep | Men's 4 x 100m Relay | Silver | Chinese Taipei | 38.32 |
| 28 Sep | Men's Singles | Bronze | LIN Yun-ju | 3 |
| 28 Sep | Men's 400m Hurdles | Bronze | LIN Chung-wei | 48.74 |
| 28 Sep | 25m Pistol Women Team | Bronze | Chinese Taipei | 1734-48x |
| 27 Sep | Men's High Jump | Gold | FU Chao-hsuan | 2.25 |
| 27 Sep | Baseball Men | Bronze | Chinese Taipei | 5 |
| 27 Sep | Women -57kg | Silver | LEE Wan-ting | 0 |
| 27 Sep | Women -57kg | Bronze | WANG Pin-chun | 0 |
| 27 Sep | Women's 69kg | Silver | CHEN Wen-huei | 232 |
| 26 Sep | Men's Team | Bronze | Chinese Taipei | 21 |
| 26 Sep | Women's Team | Bronze | Chinese Taipei | 19 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Bronze | KUO Tzu-ang | 3 |
| 25 Sep | Men's 200m Butterfly | Gold | WANG Kuan-hung | 1:55.05 |
| 25 Sep | Women's 61kg | Bronze | KUO Hsing-chun | 237 |
| 25 Sep | Women's 57kg | Bronze | CHEN Guan-ling | 217 |
| 25 Sep | Men's Park | Silver | KU Yong-yan | 87.33 |
| 25 Sep | Men's Canoe Single 500m | Bronze | LAI Kuan-chieh | 1:49.042 |
| 25 Sep | Women's Park | Silver | LIN Yi-fan | 85.15 |
| 24 Sep | Action-adventure / Battle Royale [NARAKA : BLADEPOINT] | Bronze | Chinese Taipei | 0 |
| 24 Sep | Men's Team | Bronze | Chinese Taipei | 0 |
| 24 Sep | Men's 75kg | Bronze | ZHANG Huan yi | |
| 23 Sep | Skeet Men Individual | Bronze | LEE Meng-Yuan | 29 |
| 23 Sep | Men's Singles | Bronze | CHEN Po-yi | 2 |
| 23 Sep | Men's Team | Bronze | TPE | |
| 22 Sep | Men's Kumite -84kg | Bronze | CHUNG Meng-yu | 1 |
| 22 Sep | Women's Team Kata | Bronze | Chinese Taipei | 5 |
| 22 Sep | Men's Nanquan & Nangun | Bronze | LIU Chang-min | 9.710 |
| 21 Sep | Men's Kumite -67kg | Bronze | SHIH Cheng-chung | 9 |
| 21 Sep | Mixed Doubles | Gold | YU Kai-wen/HUANG Shih-yuan | 5 |
| 21 Sep | Men's Taijiquan & Taijijian | Silver | SUN Chia-hung | 9.720 |
| 20 Sep | Men's Team | Silver | Chinese Taipei | 0 |
| 20 Sep | Women's Team | Silver | Chinese Taipei | 1 |
| 20 Sep | Women's Individual Kata | Bronze | CHIEN Hui-hsuan | 4 |
Athletes
All 286 athletes →
HSIEH Su-wei
Gold×1 Bronze×1
HUANG Shih-yuan
Gold×1 Silver×1
YU Kai-wen
Gold×1 Silver×1
FU Chao-hsuan
Gold×1
LIANG En-shuo
Gold×1
LIN Yu-ting
Gold×1
WANG Kuan-hung
Gold×1
CHANG Cheng-Wei
Silver×1 Bronze×1
CHEN Po-yi
Silver×1 Bronze×1
CHIEN Hui-hsuan
Bronze×2
LIN Yun-ju
Bronze×2
CAI Ruei-chen
Bronze×1
CHAN Hao-ching
Silver×1
CHAN Nicole Gonzales
Bronze×1
CHANG Chu-han
Silver×1
CHANG Chun-ming
Bronze×1
CHANG Chung-mao
Bronze×1
CHANG Hsiang
Bronze×1
CHANG Yu-sung
Silver×1
CHEN Chen-wei
Bronze×1
CHEN Chia-yi
Bronze×1
CHEN Chieh-Lun
Bronze×1
CHEN Ching-yu
Bronze×1
CHEN Ching-yun
Bronze×1
CHEN Guan-ling
Bronze×1
CHEN Hsiao-yun
Bronze×1
CHEN Kuang-yeh
Bronze×1
CHEN Min-sih
Bronze×1
CHEN Nien-chin
Silver×1
CHEN Shang-yi
Bronze×1
CHEN Shi-han
Bronze×1
CHEN Wen-huei
Silver×1
CHEN Wen-pu
Silver×1
CHEN Yi-chin
Silver×1
CHEN Yu-Ju
Bronze×1
CHEN Yu-hsun
Silver×1
CHEN Zheng-wei
Bronze×1
CHENG Hsiang-Hui
Bronze×1
CHENG Hsu-yu
Bronze×1
CHENG Kai-sheng
Bronze×1
CHENG Yen-Ching
Bronze×1
CHIANG Min-yu
Silver×1
CHIANG Ting-en
Bronze×1
CHIEN Pei-Yun
Bronze×1
CHIU Tzu-chuan
Silver×1
CHU Chia-en
Bronze×1
CHU Tang-yao
Bronze×1
CHU Yi-shan
Bronze×1
CHUANG Chia-lung
Bronze×1
CHUANG Chia-ming
Bronze×1
CHUANG Po-chun
Bronze×1
CHUANG Ya-han
Bronze×1
CHUNG Meng-yu
Bronze×1
FENG Hsiu-chen
Bronze×1
FENG Yi-hsin
Bronze×1
GUO Dinghong
Bronze×1
HO Chenjui
Bronze×1
HO Yi-fan
Bronze×1
HSU Chiao-ying
Silver×1
HSU Hsien-chia
Bronze×1
Data last updated ·
Methodology