Sport
Tennis
1
Disciplines
5
Events
20
Medals awarded
8
Countries
28 athletes
Disciplines
Medal distribution
Medal table — Tennis
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan JPN | 2 | 1 | 1 | 4 |
| 2 | China CHN | 1 | 2 | 2 | 5 |
| 3 | Chinese Taipei TPE | 1 | 1 | 2 | 4 |
| 4 | Hong Kong, China HKG | 1 | 0 | 1 | 2 |
| 5 | Korea KOR | 0 | 1 | 0 | 1 |
| 6 | Kazakhstan KAZ | 0 | 0 | 2 | 2 |
| 7 | Philippines PHI | 0 | 0 | 1 | 1 |
| 7 | Uzbekistan UZB | 0 | 0 | 1 | 1 |
Event calendar
Friday 2 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:00 | Men's Doubles | Tennis | Higashiyama Park Tennis Center | Official |
| 11:30 | Women's Singles | Tennis | Higashiyama Park Tennis Center | Official |
Saturday 3 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 10:30 | Men's Singles | Tennis | Higashiyama Park Tennis Center | Official |
| 12:30 | Women's Doubles | Tennis | Higashiyama Park Tennis Center | Official |
| 13:30 | Mixed Doubles | Tennis | Higashiyama Park Tennis Center | Official |
Data last updated ·
Methodology