Wushu · Wushu
Men's Taijiquan & Taijijian
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | LIU Dewen | China | 9.780 | Gold | |
| 2 | YEUNG Chung Hei | Hong Kong, China | 9.730 | ||
| 3 | ARAYA Tomohiro | Japan | 9.723 | ||
| 4 | SUN Chia-hung | Chinese Taipei | 9.720 | Silver | |
| 5 | AN Hyeon-gi | Korea | 9.716 | Bronze | |
| 6 | TAY Yu Xuan | Singapore | 9.706 | ||
| 7 | INSO Jones Llabres | Philippines | 9.693 | ||
| 8 | CHAN Jun Kai | Singapore | 9.693 | ||
| 9 | FERDIANSYAH Rainer Reinaldy | Indonesia | 9.690 | ||
| 10 | WONG ZHENG YU Hosea | Brunei Darussalam | 9.686 | ||
| 11 | DE LOS REYES Alexander Gabriel | Philippines | 9.676 | ||
| 12 | NGUYEN Trong Lam | Vietnam | 9.643 | ||
| 13 | GOOLSAWADMONGKOL Katisak | Thailand | 9.630 | ||
| 14 | GOLE Hari Prasad | Nepal | 9.506 | ||
| 15 | RUDRA Biplop | Bangladesh | 9.053 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology