Wushu · Wushu
Men's Changquan
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | KUONG Chi Hin | Macao, China | 9.723 | Gold | |
| 2 | SONG Chi Kuan | Macao, China | 9.720 | Silver | |
| 3 | SIREGAR Seraf Naro | Indonesia | 9.720 | Bronze | |
| 4 | CHIA Kai Ming | Singapore | 9.716 | ||
| 5 | HO Yin Ching | Hong Kong, China | 9.706 | ||
| 6 | LEE Yonghyun | Korea | 9.703 | ||
| 7 | MUHAMMAD DANISH AIZED | Malaysia | 9.700 | ||
| 8 | CHEN Jinsong | Hong Kong, China | 9.700 | ||
| 9 | HIGASHI Kohtarou | Japan | 9.693 | ||
| 10 | GAINSAN Sandrex | Philippines | 9.690 | ||
| 11 | MAYANGLAMBAM Suraj Singh | India | 9.683 | ||
| 12 | NGUYEN Van Sy | Vietnam | 9.603 | ||
| 13 | GHAREHBAGHI Abolfazl | IR Iran | 9.593 | ||
| 14 | LACHKAR Walid | Brunei Darussalam | 9.493 | ||
| 15 | KAKHRAMONOV Aziz | Uzbekistan | 9.353 | ||
| 16 | BANDARA Kaveesh Dileaksha | Sri Lanka | 9.346 | ||
| 17 | KOOLSAWATMONGKOL Weerachat | Thailand | 9.220 | ||
| 18 | POLO Mark Anthony | Philippines | 9.206 | ||
| 19 | SINJALI Bijay | Nepal | 9.146 | ||
| 20 | MOHAMMED Mugahed | Yemen | 9.083 | ||
| 21 | CHENG Yu-hsuan | Chinese Taipei | 8.793 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology