Wushu · Wushu
Men's Daoshu & Gunshu
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | GAO Xiaobin | China | 9.796 | Gold | |
| 2 | LIM Si Wei | Singapore | 9.723 | ||
| 3 | TING Clement Su Wei | Malaysia | 9.713 | Bronze | |
| 4 | LEE Hasung | Korea | 9.700 | Silver | |
| 5 | GHEBLENAMAY Hossein | IR Iran | 9.696 | ||
| 6 | RAGAY Mark Lester | Philippines | 9.690 | ||
| 7 | VU Van Tuan | Vietnam | 9.650 | ||
| 8 | IMAI Maho | Japan | 9.443 | ||
| 9 | LEE Po-feng | Chinese Taipei | 9.263 | ||
| 10 | TAMANG Rajib | Nepal | 8.600 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology