32
Total medals
Medal-table rank 11
136
Athletes
unique, incl. team members
15
Sports entered
70
Events entered
Medals by sport
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 0 | 2 | 2 |
| 22 Sep | 1 | 0 | 1 | 4 |
| 23 Sep | 2 | 1 | 2 | 9 |
| 25 Sep | 1 | 0 | 0 | 10 |
| 26 Sep | 0 | 0 | 1 | 11 |
| 27 Sep | 2 | 1 | 2 | 16 |
| 28 Sep | 0 | 1 | 0 | 17 |
| 29 Sep | 0 | 2 | 1 | 20 |
| 30 Sep | 0 | 0 | 2 | 22 |
| 1 Oct | 0 | 0 | 2 | 24 |
| 2 Oct | 3 | 0 | 3 | 30 |
| 3 Oct | 0 | 2 | 0 | 32 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men | Silver | Malaysia | 1 |
| 3 Oct | Men's Pairs | Silver | CHIN Christian/AIDAN YUNUS | 0 |
| 2 Oct | Men's Keirin | Gold | AWANG Mohd Azizulhasni | 10.330 |
| 2 Oct | Men's Team | Gold | Malaysia | 2 |
| 2 Oct | Women's Team | Gold | Malaysia | 2 |
| 2 Oct | Men's Dinghy | Bronze | MOHD AFENDY Khairulnizam | 1 |
| 2 Oct | Girls' Skiff | Bronze | Malaysia | 5 (DNF) |
| 2 Oct | Boys' Skiff | Bronze | Malaysia | 4 |
| 1 Oct | Men's Sprint | Bronze | AWANG Mohd Azizulhasni | |
| 1 Oct | MOBA [Mobile Legends: Bang Bang] | Bronze | Malaysia | 0 |
| 30 Sep | 1v4 asymmetrical survival game [Identity V - Asian Games Version] | Bronze | Malaysia | 0 |
| 30 Sep | Women's Keirin | Bronze | MOHD ASRI Nurul Izzah Izzati | 10.952 |
| 29 Sep | Women's Team Sprint | Silver | Malaysia | 48.566 |
| 29 Sep | Women's Doubles | Bronze | TAN Pearly Koong Le/MURALITHARAN Thinaah | 1 |
| 29 Sep | Men's Regu | Silver | Malaysia | 0 |
| 28 Sep | MOBA [Honor of Kings] | Silver | Malaysia | 0 |
| 27 Sep | Women's Singles | Gold | SUBRAMANIAM Sivasangari | 3 |
| 27 Sep | Men's Singles | Gold | NG Eain Yow | 3 |
| 27 Sep | Mixed Doubles | Bronze | CHANDARAN A./ARNOLD Rachel | 0 |
| 27 Sep | Men's Synchronised 10m Platform | Silver | HAROLD Enrique/CLEMENT Elvis Priestly | 377.52 |
| 27 Sep | Women's Synchronised 3m Springboard | Bronze | ONG Ker Ying/LEE Yiat Qing | 243.72 |
| 26 Sep | Men's Synchronised 3m Springboard | Bronze | YONG Rui Jie/MOHAMAD Nurqayyum | 345.81 |
| 25 Sep | Men's Team Regu | Gold | Malaysia | 2 |
| 23 Sep | Football [eFootball™] | Silver | Malaysia | 2 |
| 23 Sep | Women's Kumite -50kg | Gold | CHANDRAN Shahmalarani | 0 |
| 23 Sep | Men's Daoshu & Gunshu | Bronze | TING Clement Su Wei | 9.713 |
| 23 Sep | Men's Team Kata | Bronze | Malaysia | 3 |
| 23 Sep | Auto Racing [Gran Turismo 7] | Gold | TAJ MADIRA Taj Izrin Aiman | 25:07.185 |
| 22 Sep | Women's Kumite -55kg | Gold | ROBERT Adeola Fay | 6 |
| 22 Sep | Women's Nanquan & Nandao | Bronze | TAN Cheong Min | 9.663 |
| 20 Sep | Men's Kumite -60kg | Bronze | HARI SANKAR Sureeya Sankar | 10 |
| 20 Sep | Men's Kumite -55kg | Bronze | KALIANA SUNDRAM Thevendran | 9 |
Athletes
All 136 athletes →
NG Eain Yow
Gold×2
SUBRAMANIAM Sivasangari
Gold×2
ABD RAZAK Muhammad Zulkifli
Gold×1 Silver×1
ALIAS Mohamad Azlan
Gold×1 Silver×1
ARNOLD Rachel Mae
Gold×1 Bronze×1
AWANG Mohd Azizulhasni
Gold×1 Bronze×1
AZWAWI Aidil Aiman
Gold×1 Silver×1
CHANDARAN Ameeshenraj
Gold×1 Bronze×1
MOHD RAZALI Muhammad Afifuddin
Gold×1 Silver×1
MOHD ROSDI Mohammad Syahir
Gold×1 Silver×1
ADAM Farhan
Gold×1
ADNAN Muhammad Hafizul Hayazi
Gold×1
AMIR Amirul Zazwan
Gold×1
AZMAN Aifa
Gold×1
AZMAN Aira
Gold×1
CHANDRAN Shahmalarani
Gold×1
HAIRUL NIZAM Muhammad Haziq
Gold×1
HALIM Muhammad Shahalril Aiman
Gold×1
JEEVA Sanjay
Gold×1
KAMAL Mohammad
Gold×1
MUHAMMAD ZARIF MARICAN
Gold×1
ROBERT Adeola Fay
Gold×1
SUMARI Zuleffendi
Gold×1
TAJ MADIRA Taj Izrin Aiman
Gold×1
MOHD ASRI Nurul Izzah Izzati
Silver×1 Bronze×1
ABDU RAUF Muhajir
Silver×1
ABU KAMAL Azrai
Silver×1
AIDAN YUNUS
Silver×1
ANUAR Akhimullah
Silver×1
ASMADIE Muhammad Aiqal
Bronze×1
AZAHAR Amirul
Silver×1
AZIZAN Nurul Aliana Syafika
Silver×1
AZIZUL RAHMAN Aina Zulaikha
Bronze×1
CHE NUR Aqilrullah
Silver×1
CHEAH Euggee
Bronze×1
CHEN Tat Yann
Silver×1
CHIN Christian
Silver×1
CHIN George Shan Yuan
Bronze×1
CHONG Han Hui
Silver×1
CLEMENT Elvis Priestly
Silver×1
FARISH LUZMAN
Silver×1
GAN Hong Ming
Bronze×1
HAKIMIN Muhammad Hariz Hazmi
Silver×1
HAMSANI Ashran
Silver×1
HARI SANKAR Sureeya Sankar
Bronze×1
HAROLD Enrique
Silver×1
HASSAN Shafiq
Silver×1
HENRY Mohamad Haznil
Bronze×1
HO Nicky Jun Hong
Bronze×1
JALI Faiz
Silver×1
JALIL Marhan
Silver×1
JEFFRYNUS Andywalfian
Silver×1
KALIANA SUNDRAM Thevendran
Bronze×1
KAMARUDDIN Azimuddin
Silver×1
LEE Han Siang
Silver×1
LEE Yiat Qing
Bronze×1
LIM Chee Hong
Silver×1
MAT DERIS Zaimi
Silver×1
MAZLAN Mukhriz
Bronze×1
MOHAMAD FUAD Muhammad Danial
Bronze×1
Data last updated ·
Methodology