Aquatics · Diving
Men's Synchronised 3m Springboard
Official
Men
Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | WANG Zongyuan/ZHENG Jiuyuan | China | 465.87 | Gold | |
| 2 | IKUMA Senri/SUYAMA Haruki | Japan | 355.56 | Silver | |
| 3 | YONG Rui Jie/MOHAMAD Nurqayyum | Malaysia | 345.81 | Bronze | |
| 4 | KIM Jiwook/SHIN Jungwhi | Korea | 342.75 | ||
| 5 | KACHANOV Vyacheslav/MYALIN Igor | Uzbekistan | 325.53 | ||
| 6 | MARKSIN Thitipoom/JUNTAPHADAWON Chawanwat | Thailand | 311.25 | ||
| 7 | KOZHANOV Nazar/NOVIKOV Kirill | Kazakhstan | 302.73 | ||
| 8 | VAJERHELABAD Sam/MOGHADASI Seyedmohammad | IR Iran | 291.45 | ||
| 9 | YUEN Pak Kwan/YUEN Pak Yin | Hong Kong, China | 239.76 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology