Aquatics · Diving
Men's 1m Springboard
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | WANG Zongyuan | China | 442.75 | Gold | |
| 2 | KIM Yeongnam | Korea | 373.30 | Silver | |
| 3 | LIU Chengzan | China | 361.45 | Bronze | |
| 4 | VAJERHELABAD Sam | IR Iran | 344.40 | ||
| 5 | KIM Jiwook | Korea | 336.20 | ||
| 6 | PUTEH Muhammad | Malaysia | 323.25 | ||
| 7 | LEE Shen Oon Max | Singapore | 297.40 | ||
| 8 | JUNTAPHADAWON Chawanwat | Thailand | 270.90 | ||
| 9 | MOGHADASI Seyedmohammad | IR Iran | 253.90 | ||
| 10 | KOZHANOV Nazar | Kazakhstan | 249.20 | ||
| 11 | NOVIKOV Kirill | Kazakhstan | 224.55 | ||
| 12 | YUEN Pak Yin | Hong Kong, China | 222.35 | ||
| 13 | FERNANDO Dulanjan | Sri Lanka | 220.35 | ||
| 14 | YONG Rui Jie | Malaysia | 197.75 | ||
| 15 | VAKHABOV Abduvakhab | Uzbekistan | 177.70 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology