Sport
Taekwondo
1
Disciplines
11
Events
44
Medals awarded
16
Countries
49 athletes
Disciplines
Medal distribution
Medal table — Taekwondo
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Korea KOR | 3 | 0 | 4 | 7 |
| 2 | IR Iran IRI | 2 | 1 | 1 | 4 |
| 3 | Philippines PHI | 1 | 3 | 1 | 5 |
| 4 | Uzbekistan UZB | 1 | 2 | 1 | 4 |
| 5 | China CHN | 1 | 2 | 0 | 3 |
| 6 | Thailand THA | 1 | 1 | 3 | 5 |
| 7 | Jordan JOR | 1 | 0 | 4 | 5 |
| 8 | Kazakhstan KAZ | 1 | 0 | 2 | 3 |
| 9 | Chinese Taipei TPE | 0 | 1 | 2 | 3 |
| 10 | Vietnam VIE | 0 | 1 | 0 | 1 |
| 11 | Japan JPN | 0 | 0 | 2 | 2 |
| 11 | Singapore SGP | 0 | 0 | 2 | 2 |
Event calendar
Thursday 1 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 15:30 | Women Individual Poomsae | Taekwondo | Toyohashi Gymnasium | Official |
| 17:00 | Men Individual Poomsae | Taekwondo | Toyohashi Gymnasium | Official |
Friday 2 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:30 | Mixed Individual Virtual Taekwondo | Taekwondo | Toyohashi Gymnasium | Official |
| 19:20 | Women -49kg | Taekwondo | Toyohashi Gymnasium | Official |
| 19:35 | Men -58kg | Taekwondo | Toyohashi Gymnasium | Official |
| 19:50 | Women -67kg | Taekwondo | Toyohashi Gymnasium | Official |
| 20:05 | Men -80kg | Taekwondo | Toyohashi Gymnasium | Official |
Saturday 3 October
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 16:40 | Women -57kg | Taekwondo | Toyohashi Gymnasium | Official |
| 16:55 | Men -68kg | Taekwondo | Toyohashi Gymnasium | Official |
| 17:10 | Women +67kg | Taekwondo | Toyohashi Gymnasium | Official |
| 17:25 | Men +80kg | Taekwondo | Toyohashi Gymnasium | Official |
Data last updated ·
Methodology