11
Total medals
Medal-table rank 23
20
Athletes
unique, incl. team members
8
Sports entered
17
Events entered
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men +80kg | Bronze | ALADARBI Mohammad | 0 |
| 3 Oct | Men -68kg | Bronze | ABDUL KAREEM Zaid | 1 |
| 3 Oct | Women -57kg | Gold | KHIRFAN Fadia | 2 |
| 2 Oct | Men -80kg | Bronze | ELSHARABATY Saleh | 0 |
| 2 Oct | Men -58kg | Bronze | ALDAOUD Jafar | 0 |
| 2 Oct | Men's 80kg | Bronze | IASHAISH Hussein | 0 |
| 2 Oct | Men -77kg | Silver | JABR Mahmoud | 0 |
| 2 Oct | Men's 70kg | Silver | EASHASH Zeyad | 0 |
| 22 Sep | Men's Kumite -84kg | Gold | ALJA'FARI Mohammad | 9 |
| 21 Sep | Women's Kumite -68kg | Silver | ALDROUS Joud | 3 |
| 21 Sep | Men's Kumite -67kg | Bronze | ALMASATFA Abdel Rahman | 4 |
Athletes
All 20 athletes →
ALJA'FARI Mohammad
Gold×1
KHIRFAN Fadia
Gold×1
ABDUL KAREEM Zaid
Bronze×1
ALADARBI Mohammad
Bronze×1
ALDAOUD Jafar
Bronze×1
ALDROUS Joud
Silver×1
ALMASATFA Abdel Rahman
Bronze×1
EASHASH Zeyad
Silver×1
ELSHARABATY Saleh
Bronze×1
IASHAISH Hussein
Bronze×1
JABR Mahmoud
Silver×1
ALADDASI Mohammad
ALDEEB Omar
ALMASRI Haitham
ISHAKAT Maya
KHALED Samah
MHEIDAT Laith
MUSLEH Lydia
SEIF Omar
SHALAN Faris
Data last updated ·
Methodology