Sport
Badminton
1
Disciplines
7
Events
28
Medals awarded
9
Countries
88 athletes
Disciplines
Medal distribution
Medal table — Badminton
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 2 | 3 | 3 | 8 |
| 2 | Indonesia INA | 2 | 1 | 3 | 6 |
| 3 | Korea KOR | 2 | 0 | 3 | 5 |
| 4 | Thailand THA | 1 | 0 | 1 | 2 |
| 5 | Japan JPN | 0 | 2 | 1 | 3 |
| 6 | Singapore SGP | 0 | 1 | 0 | 1 |
| 7 | Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| 7 | India IND | 0 | 0 | 1 | 1 |
| 7 | Malaysia MAS | 0 | 0 | 1 | 1 |
Event calendar
Thursday 24 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 09:30 | Women's Team | Badminton | Ichinomiya City Municipal Gymnasium | Official |
| 16:00 | Men's Team | Badminton | Ichinomiya City Municipal Gymnasium | Official |
Tuesday 29 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 11:00 | Mixed Doubles | Badminton | Ichinomiya City Municipal Gymnasium | Official |
| 12:30 | Women's Doubles | Badminton | Ichinomiya City Municipal Gymnasium | Official |
| 14:00 | Women's Singles | Badminton | Ichinomiya City Municipal Gymnasium | Official |
| 15:00 | Men's Doubles | Badminton | Ichinomiya City Municipal Gymnasium | Official |
| 18:00 | Men's Singles | Badminton | Ichinomiya City Municipal Gymnasium | Official |
Data last updated ·
Methodology