Wushu · Wushu
Women's Taijiquan & Taijijian
Official
Women
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | TONG Xin | China | 9.783 | Gold | |
| 2 | SAITO Shiho | Japan | 9.740 | Silver | |
| 3 | LAW Zeanne Zhi Ning | Singapore | 9.723 | Bronze | |
| 4 | LACHKAR Basma | Brunei Darussalam | 9.720 | Bronze | |
| 5 | MOK Uen Ying Juanita | Hong Kong, China | 9.713 | ||
| 6 | CHEN Mandy Cebelle | Malaysia | 9.706 | ||
| 7 | TAN Vera Yan Ning | Singapore | 9.696 | ||
| 8 | LIU Pei-hsun | Chinese Taipei | 9.686 | ||
| 9 | LEE Minju | Korea | 9.673 | ||
| 10 | RAI Sabita | Nepal | 9.183 | ||
| 11 | WONG Agatha Chrystenzen | Philippines | 9.156 | ||
| 12 | HORCHUE Sirinapha | Thailand | 8.293 | ||
| 13 | EMMANUEL Komal | Pakistan | Did not finish |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology