Sport
Rowing
1
Disciplines
14
Events
42
Medals awarded
14
Countries
165 athletes
Disciplines
Medal distribution
Medal table — Rowing
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 9 | 1 | 0 | 10 |
| 2 | IR Iran IRI | 2 | 3 | 1 | 6 |
| 3 | Uzbekistan UZB | 1 | 6 | 2 | 9 |
| 4 | Hong Kong, China HKG | 1 | 2 | 1 | 4 |
| 5 | Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| 6 | Indonesia INA | 0 | 2 | 0 | 2 |
| 7 | Vietnam VIE | 0 | 0 | 4 | 4 |
| 8 | Japan JPN | 0 | 0 | 3 | 3 |
| 9 | India IND | 0 | 0 | 1 | 1 |
| 9 | Korea KOR | 0 | 0 | 1 | 1 |
| 9 | Thailand THA | 0 | 0 | 1 | 1 |
Event calendar
Wednesday 23 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 08:40 | Men's Single Sculls | Rowing | Nagaragawa International Regatta Course | Official |
Thursday 24 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 09:00 | Men's Double Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 09:20 | Lightweight Women's Single Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 09:40 | Lightweight Women's Double Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 10:20 | Men's Pair | Rowing | Nagaragawa International Regatta Course | Official |
| 10:40 | Women's Four | Rowing | Nagaragawa International Regatta Course | Official |
| 11:00 | Women's Quadruple Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 14:10 | Women's Single Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 14:30 | Women's Double Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 15:10 | Lightweight Men's Single Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 15:30 | Lightweight Men's Double Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 16:10 | Women's Pair | Rowing | Nagaragawa International Regatta Course | Official |
| 16:30 | Men's Quadruple Sculls | Rowing | Nagaragawa International Regatta Course | Official |
| 16:50 | Men's Four | Rowing | Nagaragawa International Regatta Course | Official |
Data last updated ·
Methodology