5
Total medals
Medal-table rank 30
8
Athletes
unique, incl. team members
5
Sports entered
7
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Teqball | 0 | 1 | 2 | 3 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wrestling | 0 | 0 | 1 | 1 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 1 | 2 | 3 |
| 29 Sep | 0 | 1 | 0 | 4 |
| 1 Oct | 0 | 0 | 1 | 5 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 1 Oct | Men's Greco-Roman 60kg | Bronze | ALBIDHAN Sajjad Ali Mukasr | 6 |
| 29 Sep | Men's +110kg | Silver | RUBAIAWI Ali Ammar Yusur | 465 |
| 20 Sep | Men's Doubles | Bronze | RADHI Abdulrahman Ahmed Radhi/ALELAYAWI Ali Jalil Mezher | 2 |
| 20 Sep | Mixed Doubles | Bronze | RADHI Abdulrahman Ahmed Radhi/ABED Samah Shakir Abed | 2 |
| 20 Sep | Men's Singles | Silver | ALELAYAWI Ali Jalil Mezher | 0 |
Sports
Athletes
All 8 athletes →
ALELAYAWI Ali Jalil Mezher
Silver×1 Bronze×1
RADHI Abdulrahman Ahmed Radhi
Bronze×2
ABED Samah Shakir Abed
Bronze×1
ALBIDHAN Sajjad Ali Mukasr
Bronze×1
RUBAIAWI Ali Ammar Yusur
Silver×1
AL-DULAIMI Bakr Shihab Ahmed
AL-KHAFAJI Mohammed Riyadh Jasim
ALSAAMAH Mustafa
Data last updated ·
Methodology