Sport
Teqball
1
Disciplines
5
Events
20
Medals awarded
12
Countries
37 athletes
Disciplines
Medal distribution
Medal table — Teqball
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Thailand THA | 3 | 0 | 0 | 3 |
| 2 | Myanmar MYA | 1 | 1 | 1 | 3 |
| 3 | Korea KOR | 1 | 0 | 0 | 1 |
| 4 | Iraq IRQ | 0 | 1 | 2 | 3 |
| 5 | Indonesia INA | 0 | 1 | 1 | 2 |
| 5 | Japan JPN | 0 | 1 | 1 | 2 |
| 5 | Lebanon LBN | 0 | 1 | 1 | 2 |
| 8 | Cambodia CAM | 0 | 0 | 2 | 2 |
| 9 | Kuwait KUW | 0 | 0 | 1 | 1 |
| 9 | Vietnam VIE | 0 | 0 | 1 | 1 |
Event calendar
Sunday 20 September
| Time | Event | Discipline | Venue | Status |
|---|---|---|---|---|
| 15:00 | Women's Singles | Teqball | NHS | Official |
| 15:40 | Men's Singles | Teqball | NHS | Official |
| 16:20 | Mixed Doubles | Teqball | NHS | Official |
| 17:10 | Women's Doubles | Teqball | NHS | Official |
| 17:50 | Men's Doubles | Teqball | NHS | Official |
Data last updated ·
Methodology