Shooting · Shooting
10m Air Pistol Men Team
Official
Men
Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | People's Republic of China | China | 1743-70x | Gold | |
| 2 | Indonesia | Indonesia | 1743-57x | Silver | |
| 3 | Japan | Japan | 1730-54x | Bronze | |
| 4 | India | India | 1727-53x | ||
| 5 | Uzbekistan | Uzbekistan | 1727-50x | ||
| 6 | Democratic People's Republic of Korea | DPR Korea | 1722-60x | ||
| 7 | Vietnam | Vietnam | 1722-50x | ||
| 8 | Republic of Korea | Korea | 1716-51x | ||
| 9 | Islamic Republic of Iran | IR Iran | 1716-39x | ||
| 10 | Kazakhstan | Kazakhstan | 1705-47x | ||
| 11 | Saudi Arabia | Saudi Arabia | 1700-41x | ||
| 12 | Mongolia | Mongolia | 1700-37x | ||
| 13 | Philippines | Philippines | 1691-32x | ||
| 14 | Qatar | Qatar | 1670-36x | ||
| 15 | Maldives | Maldives | 1652-26x |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology