Shooting · Shooting
10m Air Pistol Women Team
Official
Women
Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | People's Republic of China | China | 1735-56x | Gold | |
| 2 | Republic of Korea | Korea | 1730-55x | Silver | |
| 3 | Vietnam | Vietnam | 1719-46x | Bronze | |
| 4 | India | India | 1719-44x | ||
| 5 | Chinese Taipei | Chinese Taipei | 1718-39x | ||
| 6 | Islamic Republic of Iran | IR Iran | 1715-50x | ||
| 7 | Japan | Japan | 1706-35x | ||
| 8 | Democratic People's Republic of Korea | DPR Korea | 1699-41x | ||
| 9 | Indonesia | Indonesia | 1698-35x | ||
| 10 | Kazakhstan | Kazakhstan | 1681-36x | ||
| 11 | Thailand | Thailand | 1675-33x | ||
| 12 | Mongolia | Mongolia | 1673-35x | ||
| 13 | Maldives | Maldives | 1584-23x | ||
| 14 | Qatar | Qatar | 560-12x | Did not finish |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology