Shooting · Shooting
10m Air Rifle Men Individual
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | SHENG Lihao | China | 254.2 | Gold | |
| 2 | DHILLON Himanshu | India | 252.4 | Silver | |
| 3 | PATIL Rudrankksh Balasaheb | India | 230.9 | Bronze | |
| 4 | NYANTAI Bayaraa | Mongolia | 207.9 | ||
| 5 | MA Sihan | China | 187.2 | ||
| 6 | SHIN Minki | Korea | 166.2 | ||
| 7 | PARK Hajun | Korea | 145.7 | ||
| 8 | GHOZI Kanurian Al | Indonesia | 123.2 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology