14
Total medals
Medal-table rank 20
44
Athletes
unique, incl. team members
8
Sports entered
26
Events entered
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Jiu Jitsu | 2 | 0 | 3 | 5 |
| Equestrian | 1 | 0 | 0 | 1 |
| Esports | 0 | 1 | 2 | 3 |
| Karate | 0 | 1 | 2 | 3 |
| Athletics | 0 | 0 | 2 | 2 |
Medal timeline
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 20 Sep | 0 | 0 | 2 | 2 |
| 23 Sep | 0 | 2 | 0 | 4 |
| 25 Sep | 0 | 0 | 1 | 5 |
| 26 Sep | 0 | 0 | 2 | 7 |
| 1 Oct | 1 | 0 | 3 | 11 |
| 2 Oct | 1 | 0 | 1 | 13 |
| 3 Oct | 1 | 0 | 0 | 14 |
Medal results
| Date | Event | Medal | Athlete / team | Result |
|---|---|---|---|---|
| 3 Oct | Men -85kg | Gold | NADA Abdullah Tariq N | 7 |
| 2 Oct | Men -94kg | Gold | NADA Omar Tariq N | 50 |
| 2 Oct | MOBA [League of Legends] | Bronze | Saudi Arabia | 0 |
| 1 Oct | Men -69kg | Bronze | BIN HURAYMIL Mohammed Ibrahim M | 0 |
| 1 Oct | Men -62kg | Bronze | HABAB Khaled Ali S | 0 |
| 1 Oct | Men -62kg | Bronze | AL MURDHI Abdulmalik Mohammed A | 0 |
| 1 Oct | Jumping Team | Gold | Saudi Arabia | 0 |
| 26 Sep | Men's Shot Put | Bronze | TOLU Mohammed | 20.48 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Bronze | Saudi Arabia | 1 |
| 25 Sep | Men's Hammer Throw | Bronze | ALDUBAISI Mohammed | 71.53 |
| 23 Sep | Men's Kumite +84kg | Silver | SUFYANI Sanad Hassan Y | 3 |
| 23 Sep | Auto Racing [Gran Turismo 7] | Silver | ALFALEH Naif Abdulhakim S | 25:11.052 |
| 20 Sep | Women's Kumite +68kg | Bronze | MOSTAFA Dina Ahmed S | 8 |
| 20 Sep | Men's Kumite -60kg | Bronze | ALBASHER Saud Abdulaziz B | 2 |
Athletes
All 44 athletes →
ALAJMI Saad Abdullah S
Gold×1
ALDUHAMI Ramzy Hamad A
Gold×1
ALMOBTY Khaled Abdulrahman S
Gold×1
ALRAJHI Abdulrahman Bader M
Gold×1
NADA Abdullah Tariq N
Gold×1
NADA Omar Tariq N
Gold×1
AL MURDHI Abdulmalik Mohammed A
Bronze×1
ALBASHER Saud Abdulaziz B
Bronze×1
ALDUBAISI Mohammed
Bronze×1
ALFALEH Naif Abdulhakim S
Silver×1
ALHUJILI Osama Mohammed S
Bronze×1
ALJUAID Nawaf Suwaylih A
Bronze×1
ALKHOWAITER Nawaf Abdulaziz M
Bronze×1
ALMUBARAK Abdolaziz Nasser M
Bronze×1
ALOMAIR Badr Abdulaziz A
Bronze×1
ALZAAQI Shaman Abdullah H
Bronze×1
ALZAHRANI Khalid Nasser A
Bronze×1
BIN HURAYMIL Mohammed Ibrahim M
Bronze×1
HABAB Khaled Ali S
Bronze×1
MOSTAFA Dina Ahmed S
Bronze×1
SUFYANI Sanad Hassan Y
Silver×1
TOLU Mohammed
Bronze×1
WAGGASS Sahal Abdulmalik S
Bronze×1
WAZZAN Ajwad Rayed A
Bronze×1
ABDULAIZIZ AL SAUD Hrh Prince Saud Alhassan
ABDULLAH Mohammed
AL HIZAM Hussain
AL ZAKI Mohammed
ALANAZI Atallah Nidaa K
ALDOSARI Safar Mohammed S
ALESSA Ali Hussain
ALHARBI Fahad
ALJADANI Abdulaziz Rabie S
ALJASIM Aqeel Abdullah A
ALKHAZAL Ali Ahmed A
ALMUTAIRI Fahad Faris O
ALMUTAIRI Saeid Mugbel T
ALRAHMOUNI Rami Bilal A
ALSALEEM Seraj Abdulrahim M
ALSARRAJ Zaid
ATAFI Abdulaziz
FAIAD Rana Ali H
MOHAMMED Abdullah
ZABEN Emad
Data last updated ·
Methodology