Athletics · Athletics
Men's Hammer Throw
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | KHODJAEV Sukhrob | Uzbekistan | 74.38 | Gold | |
| 2 | FUKUDA Shota | Japan | 71.78 | Silver | |
| 3 | ALDUBAISI Mohammed | Saudi Arabia | 71.53 | Bronze | |
| 4 | NAKAGAWA Tatsuto | Japan | 71.48 | ||
| 5 | ELSEIFY Ashraf | Qatar | 71.41 | ||
| 6 | WANG Qi | China | 70.93 | ||
| 7 | FAYOZOV Ayyubkhon | Uzbekistan | 69.25 | ||
| 8 | LEE Ywunchul | Korea | 68.35 | ||
| 9 | DAMNEET SINGH | India | 67.56 | ||
| 10 | AL KINDI Mubeen | Oman | 66.53 | ||
| 11 | KUMAR Praveen | India | 65.24 | ||
| 12 | ALRUSHOUD Talal | Kuwait | 64.65 | ||
| 13 | IBRAHIM Abdelrahman | Qatar | 63.89 | ||
| 14 | AJISAN Sadat Marzuqi | Malaysia | 62.58 | ||
| 15 | BOONMAWAN Kittipong | Thailand | 60.55 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology