Equestrian · Equestrian
Jumping Team
Official
Open
Team Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| – | Republic of Korea | Korea | EL | ||
| – | Kazakhstan | Kazakhstan | EL | ||
| 1 | Saudi Arabia | Saudi Arabia | 0 | Gold | |
| 2 | United Arab Emirates | UA Emirates | 4 | Silver | |
| 3 | Japan | Japan | 4 | Bronze | |
| 4 | Qatar | Qatar | 5 | ||
| 5 | Kuwait | Kuwait | 32 | ||
| 6 | Chinese Taipei | Chinese Taipei | 37 | ||
| 7 | Indonesia | Indonesia | 69 | ||
| 8 | Hong Kong, China | Hong Kong, China | 70 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology