Equestrian · Equestrian
Dressage Team
Official
Open
Team Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | People's Republic of China | China | 208.148 | Gold | |
| 2 | Republic of Korea | Korea | 205.265 | Silver | |
| 3 | Japan | Japan | 204.117 | Bronze | |
| 4 | India | India | 201.971 | ||
| 5 | Chinese Taipei | Chinese Taipei | 197.824 | ||
| 6 | United Arab Emirates | UA Emirates | 197.442 | ||
| 7 | Indonesia | Indonesia | 197.236 | ||
| 8 | Thailand | Thailand | 194.765 | ||
| 9 | Hong Kong, China | Hong Kong, China | 194.677 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology