Equestrian · Equestrian
Dressage Individual
Official
Open
Individual Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | NAM Dongheon | Korea | 75.190 | Gold | |
| 2 | YU Jiayi | China | 75.050 | Silver | |
| 3 | RAO Jiayi | China | 74.935 | Bronze | |
| 4 | MAKSAKOVA Aleksandra | Palestine | 74.430 | ||
| 5 | YEH Hsiu-hua | Chinese Taipei | 73.600 | ||
| 6 | PUTTISOMBAT Nynn | Thailand | 73.570 | ||
| 7 | HAYASHI Shingo | Japan | 73.030 | ||
| 8 | CHHEDA Hriday Vipul | India | 72.680 | ||
| 9 | SUD Jai | India | 71.490 | ||
| 10 | LEE Myeongseok | Korea | 71.335 | ||
| 11 | HIEDA Ryuma | Japan | 71.020 | ||
| 12 | SCHUTZ Bianca | UA Emirates | 70.930 | ||
| 13 | ALJAHOURI Ali | UA Emirates | 68.945 | ||
| 14 | PUTRI Audirania Amanda | Indonesia | 68.740 | ||
| 15 | LI Kendra | Hong Kong, China | 67.060 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology