Cycling · Track
Men's Omnium
Official
Men
Points Race 4/4
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | WU Junjie | China | 79 | Bronze | |
| 2 | UMEZAWA Kanta | Japan | 77 | Gold | |
| 3 | ZHUMAKAN Alisher | Kazakhstan | 56 | ||
| 4 | CHU Tsun Wai | Hong Kong, China | 52 | Silver | |
| 5 | LI Jing-feng | Chinese Taipei | 44 | ||
| 6 | ROSTOVTSEV Sergey | Uzbekistan | 39 | ||
| 7 | ALMUTAIWEI Mohammad | UA Emirates | 38 | ||
| 8 | JOE LAU New | Malaysia | 28 | ||
| 9 | SEKHON Harshveer Singh | India | 6 | ||
| 10 | MIRBAGHERI FIROOZABADI Seyed Mohammad Nabi | IR Iran | 2 | ||
| 11 | VAN AERT Bernard Benyamin | Indonesia | 0 | ||
| 12 | KIM Hyeonseok | Korea | -20 | ||
| 13 | LAO Long San | Macao, China | -40 | Did not finish |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology