Cycling · Track
Women's Omnium
Official
Women
Points Race 4/4
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| – | KHALED Samah | Jordan | |||
| 1 | SULTANOVA Rinata | Kazakhstan | 27 | Silver | |
| 2 | CHEN Ning | China | 21 | ||
| 3 | KAJIHARA Yumi | Japan | 20 | Gold | |
| 4 | LEE Sze Wing | Hong Kong, China | 12 | Bronze | |
| 5 | SHIN Jieun | Korea | 11 | ||
| 6 | KOZIEVA Nafosat | Uzbekistan | 7 | ||
| 7 | TAN Valencia | Singapore | 1 | ||
| 8 | PRIATNA Ayustina Delia | Indonesia | 0 | ||
| 9 | HUANG Ting-ying | Chinese Taipei | 0 | ||
| 10 | AU Hoi Ian | Macao, China | -20 | ||
| 11 | JAKHAR Harshita | India | -20 | ||
| 12 | MANEEPHAN Jutatip | Thailand | -60 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology