Gymnastics · Artistic Gymnastics
Women's Vault
Official
Women
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | YEO Seojeong | Korea | 14.483 | Gold | |
| 2 | AN Chang Ok | DPR Korea | 13.666 | Silver | |
| 3 | DU Siyu | China | 13.450 | Bronze | |
| 4 | NGUYEN Thi Quynh Nhu | Vietnam | 13.449 | ||
| 5 | CHUSOVITINA Oksana | Uzbekistan | 13.199 | ||
| 6 | NAYAK Pranati | India | 13.100 | ||
| 7 | YEAP Kang Xian | Malaysia | 12.983 | ||
| 8 | ZAIFUL AZIAN Marissa | Malaysia | 12.733 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology