Gymnastics · Artistic Gymnastics
Men's Pommel Horse
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | JURAEV Utkirbek | Uzbekistan | 14.733 | Gold | |
| 2 | KHODAEI VALEHZAGHARD Arman | IR Iran | 14.566 | Silver | |
| 3 | HASHIMOTO Daiki | Japan | 14.500 | Bronze | |
| 4 | DANG Ngoc Xuan Thien | Vietnam | 14.400 | ||
| 5 | LEE Chih-kai | Chinese Taipei | 14.333 | ||
| 6 | TSUKIYAMA Shoma | Japan | 12.800 | ||
| 7 | SHIAO Yu-jan | Chinese Taipei | 12.800 | ||
| 8 | KAMILJANOV Ravshan | Uzbekistan | 12.733 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology