Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 26 Sep | Men's Sabre Team | Silver | Japan | JPN | 44 |
| 26 Sep | Men's Team | Bronze | Thailand | THA | 28 |
| 26 Sep | Men's Team | Bronze | Chinese Taipei | TPE | 21 |
| 26 Sep | Men's Team | Silver | Islamic Republic of Iran | IRI | 34 |
| 26 Sep | Men's Team | Gold | India | IND | 40 |
| 26 Sep | Women's Foil Team | Gold | Japan | JPN | 29 |
| 26 Sep | Women's Foil Team | Bronze | Hong Kong, China | HKG | 27 |
| 26 Sep | Women's Foil Team | Bronze | People's Republic of China | CHN | 35 |
| 26 Sep | Women's Foil Team | Silver | Republic of Korea | KOR | 28 |
| 26 Sep | Men's 75kg | Gold | ABDULLAH Rahmat Erwin | INA | 366 |
| 26 Sep | Men's 75kg | Silver | WICHUMA Weeraphon | THA | 365 |
| 26 Sep | Men's 75kg | Bronze | RI Chong Song | PRK | 357 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Gold | Republic of Korea | KOR | 5 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Silver | Japan | JPN | 2 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Bronze | Hong Kong, China | HKG | 0 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Bronze | Saudi Arabia | KSA | 1 |
| 26 Sep | Men's 70kg | Gold | RI Won Ju | PRK | 349 |
| 26 Sep | Men's 70kg | Silver | MIYAMOTO Masanori | JPN | 342 |
| 26 Sep | Men's 70kg | Bronze | DELOS SANTOS Albert Ian | PHI | 324 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Gold | HAN Jiayu | CHN | 359.0 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Silver | ZHANG Liyuan | CHN | 358.8 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Bronze | KIM Jieun | KOR | 348.4 |
| 26 Sep | Men's Synchronised 3m Springboard | Gold | WANG Zongyuan/ZHENG Jiuyuan | CHN | 465.87 |
| 26 Sep | Men's Synchronised 3m Springboard | Silver | IKUMA Senri/SUYAMA Haruki | JPN | 355.56 |
| 26 Sep | Men's Synchronised 3m Springboard | Bronze | YONG Rui Jie/MOHAMAD Nurqayyum | MAS | 345.81 |
| 26 Sep | Women's Team | Bronze | Nepal | NEP | 24 |
| 26 Sep | Women's Team | Silver | Islamic Republic of Iran | IRI | 34 |
| 26 Sep | Women's Team | Bronze | Chinese Taipei | TPE | 19 |
| 26 Sep | Women's Team | Gold | India | IND | 37 |
| 26 Sep | Mixed Kayak Double 500m | Gold | LI Chenhao/ZHANG Luxi | CHN | 1:39.444 |
| 26 Sep | Mixed Kayak Double 500m | Silver | CHOI Minkyu/SEON Minju | KOR | 1:40.349 |
| 26 Sep | Mixed Kayak Double 500m | Bronze | FUKUDA Rin/INOUE Akihiro | JPN | 1:40.720 |
| 26 Sep | Mixed Canoe Double 500m | Gold | WU Shengyue/MA Yanan | CHN | 1:48.377 |
| 26 Sep | Mixed Canoe Double 500m | Silver | DENISOV Vladlen/ZOKIROVA Nilufar | UZB | 1:49.674 |
| 26 Sep | Mixed Canoe Double 500m | Bronze | YEMELYANOV Sergey/ISKAKOVA Rufina | KAZ | 1:51.124 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Gold | KURIHARA Yuki | JPN | 10 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Silver | KANG Dongshin | KOR | 2 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Bronze | KUO Tzu-ang | TPE | 3 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Bronze | WONGKITIKUN Tanarak | THA | 1 |
| 26 Sep | Men's Kayak Single 500m | Gold | MAKHKAMOV Shakhriyor | UZB | 1:43.642 |
| 26 Sep | Men's Kayak Single 500m | Silver | JANG Sangwon | KOR | 1:44.433 |
| 26 Sep | Men's Kayak Single 500m | Bronze | KHOLMOGOROV Dmitriy | KAZ | 1:44.453 |
| 26 Sep | Women's Kayak Single 500m | Gold | WANG Nan | CHN | 1:55.999 |
| 26 Sep | Women's Kayak Single 500m | Silver | TANATMISHEVA Arina | UZB | 1:57.769 |
| 26 Sep | Women's Kayak Single 500m | Bronze | SUKHANOVA Stella | KAZ | 1:59.688 |
| 26 Sep | Women's Synchronised 10m Platform | Gold | CHEN Yuxi/LU Wei | CHN | 347.82 |
| 26 Sep | Women's Synchronised 10m Platform | Silver | JO Jin Mi/KIM Mi Rae | PRK | 317.64 |
| 26 Sep | Women's Synchronised 10m Platform | Bronze | KIM Nahyun/MOON Nayun | KOR | 276.90 |
| 26 Sep | 50m Rifle 3 Positions Women Team | Gold | People's Republic of China | CHN | 1773-105x |
| 26 Sep | 50m Rifle 3 Positions Women Team | Silver | India | IND | 1763-90x |
Data last updated ·
Methodology