Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
Medal composition — top 15
Data table
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 169 | 89 | 83 | 341 |
| 2 | Japan JPN | 83 | 95 | 91 | 269 |
| 3 | Korea KOR | 39 | 43 | 68 | 150 |
| 4 | India IND | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan UZB | 21 | 25 | 24 | 70 |
| 6 | IR Iran IRI | 19 | 18 | 15 | 52 |
| 7 | Thailand THA | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan KAZ | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China HKG | 11 | 19 | 24 | 54 |
| 10 | Bahrain BRN | 11 | 5 | 6 | 22 |
| 11 | Malaysia MAS | 9 | 7 | 16 | 32 |
| 12 | DPR Korea PRK | 7 | 13 | 9 | 29 |
| 13 | UA Emirates UAE | 7 | 4 | 1 | 12 |
| 14 | Chinese Taipei TPE | 5 | 17 | 33 | 55 |
| 15 | Indonesia INA | 5 | 11 | 23 | 39 |
Data last updated ·
Methodology