Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 27 Sep | Men's Synchronised 10m Platform | Bronze | SHIN Jungwhi/KIM Yeongtaek | KOR | 375.90 |
| 27 Sep | Men's Park | Gold | NAKAMURA Rimu | JPN | 96.20 |
| 27 Sep | Men's Park | Silver | OZAWA Kaede | JPN | 90.00 |
| 27 Sep | Men's Park | Bronze | SHA Xiaolong | CHN | 86.20 |
| 27 Sep | Duet | Gold | LIN Yanjun/XU Huiyan | CHN | 322.8468 |
| 27 Sep | Duet | Silver | HIGA Moe/SATO Tomoka | JPN | 291.7134 |
| 27 Sep | Duet | Bronze | BOLATOVA Nargiza/TUYAKOVA Yasmin | KAZ | 286.0826 |
| 27 Sep | Women's Street | Gold | ZHU Yuanling | CHN | 166.57 |
| 27 Sep | Women's Street | Silver | ODA Yumeka | JPN | 161.96 |
| 27 Sep | Women's Street | Bronze | CUI Chenxi | CHN | 156.60 |
| 27 Sep | Women's Synchronised 3m Springboard | Gold | CHEN Yiwen/CHEN Jia | CHN | 328.56 |
| 27 Sep | Women's Synchronised 3m Springboard | Silver | KIM Suji/KIM Nahyun | KOR | 254.70 |
| 27 Sep | Women's Synchronised 3m Springboard | Bronze | ONG Ker Ying/LEE Yiat Qing | MAS | 243.72 |
| 27 Sep | Dressage Individual | Gold | NAM Dongheon | KOR | 75.190 |
| 27 Sep | Dressage Individual | Silver | YU Jiayi | CHN | 75.050 |
| 27 Sep | Dressage Individual | Bronze | RAO Jiayi | CHN | 74.935 |
| 27 Sep | Women's Park | Gold | SUN Sibei | CHN | 93.80 |
| 27 Sep | Women's Park | Silver | OZAWA Miharu | JPN | 91.20 |
| 27 Sep | Women's Park | Bronze | SUN Jiaqi | CHN | 90.20 |
| 27 Sep | Men's Marathon Race Walk | Gold | KATSUKI Hayato | JPN | 3:03:36 |
| 27 Sep | Men's Marathon Race Walk | Silver | ZHOU Yingcheng | CHN | 3:06:40 |
| 27 Sep | Men's Marathon Race Walk | Bronze | SUWA Motofumi | JPN | 3:08:57 |
| 27 Sep | Women's Marathon Race Walk | Gold | DANZENGQUZONG | CHN | 3:26:09 |
| 27 Sep | Women's Marathon Race Walk | Silver | MA Li | CHN | 3:32:26 |
| 27 Sep | Women's Marathon Race Walk | Bronze | UMENO Yukiko | JPN | 3:34:59 |
| 26 Sep | Women's 1500m | Gold | KORIR Nelly | BRN | 4:04.50 |
| 26 Sep | Women's 1500m | Silver | LI Chunhui | CHN | 4:05.50 |
| 26 Sep | Women's 1500m | Bronze | TANAKA Nozomi | JPN | 4:06.14 |
| 26 Sep | Men's 400m | Gold | ATKINSON Joshua | THA | 44.90 |
| 26 Sep | Men's 400m | Silver | ABDULRAHMAN Suleiman | UAE | 44.99 |
| 26 Sep | Men's 400m | Bronze | NAKAJIMA Yuki Joseph | JPN | 45.22 |
| 26 Sep | Women's 400m | Gold | NASER Salwa | BRN | 49.20 |
| 26 Sep | Women's 400m | Silver | ZAREI MANOUJAN Zahra | IRI | 52.38 |
| 26 Sep | Women's 400m | Bronze | PRACHI | IND | 53.21 |
| 26 Sep | Men's Triple Jump | Gold | SU Wen | CHN | 17.42 |
| 26 Sep | Men's Triple Jump | Silver | MIYAO Manato | JPN | 16.77 |
| 26 Sep | Men's Triple Jump | Bronze | MA Yinglong | CHN | 16.75 |
| 26 Sep | Men's Shot Put | Gold | TAYEBISE Mohammadreza | IRI | 20.81 |
| 26 Sep | Men's Shot Put | Silver | TOOR Tajinderpal Singh | IND | 20.64 |
| 26 Sep | Men's Shot Put | Bronze | TOLU Mohammed | KSA | 20.48 |
| 26 Sep | Mixed Doubles | Gold | LIN Shidong/KUAI Man | CHN | 4 |
| 26 Sep | Mixed Doubles | Bronze | SHAH Manush/CHITALE Diya | IND | 0 |
| 26 Sep | Mixed Doubles | Silver | WANG Chuqin/SUN Yingsha | CHN | 0 |
| 26 Sep | Mixed Doubles | Bronze | LIM Jonghoon/SHIN Yubin | KOR | 2 |
| 26 Sep | Women | Bronze | People's Republic of China | CHN | 77 |
| 26 Sep | Women | Gold | Republic of Korea | KOR | 75 |
| 26 Sep | Women | Silver | Japan | JPN | 70 |
| 26 Sep | Men's Sabre Team | Gold | Republic of Korea | KOR | 45 |
| 26 Sep | Men's Sabre Team | Bronze | Hong Kong, China | HKG | 24 |
| 26 Sep | Men's Sabre Team | Bronze | Kazakhstan | KAZ | 34 |
Data last updated ·
Methodology