Aquatics · Artistic Swimming
Duet
Official
Women
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | LIN Yanjun/XU Huiyan | China | 322.8468 | Gold | |
| 2 | HIGA Moe/SATO Tomoka | Japan | 291.7134 | Silver | |
| 3 | BOLATOVA Nargiza/TUYAKOVA Yasmin | Kazakhstan | 286.0826 | Bronze | |
| 4 | BAKHTYREVA Anastasiya/EVENKO Violetta | Uzbekistan | 270.5893 | ||
| 5 | HUR Yoonseo/KIM Jiyoon | Korea | 245.9430 | ||
| 6 | CHU Ka Wing Katherine/HUNG Sze Ching | Hong Kong, China | 204.2733 | ||
| 7 | CHAYAWARARAK Patrawee/SAWANGAROM Getsarin | Thailand | 202.2504 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology