Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 27 Sep | Women's Long Jump | Silver | SOJAN EDAPPILLY Ancy | IND | 6.53 |
| 27 Sep | Women's Long Jump | Bronze | TAN Mengyi | CHN | 6.46 |
| 27 Sep | Men's Épée Team | Gold | Kazakhstan | KAZ | 43 |
| 27 Sep | Men's Épée Team | Bronze | Japan | JPN | 37 |
| 27 Sep | Men's Épée Team | Silver | Republic of Korea | KOR | 42 |
| 27 Sep | Men's Épée Team | Bronze | Hong Kong, China | HKG | 34 |
| 27 Sep | Baseball Men | Bronze | Chinese Taipei | TPE | 5 |
| 27 Sep | Baseball Men | Silver | Japan | JPN | 1 |
| 27 Sep | Baseball Men | Gold | Republic of Korea | KOR | 3 |
| 27 Sep | Women | Gold | KOR | KOR | |
| 27 Sep | Women | Silver | JPN | JPN | |
| 27 Sep | Women | Bronze | CHN | CHN | |
| 27 Sep | MOBA [Pokémon UNITE] | Bronze | Republic of Korea | KOR | 0 |
| 27 Sep | MOBA [Pokémon UNITE] | Gold | Japan | JPN | 3 |
| 27 Sep | MOBA [Pokémon UNITE] | Silver | Indonesia | INA | 1 |
| 27 Sep | MOBA [Pokémon UNITE] | Bronze | Philippines | PHI | 0 |
| 27 Sep | Women's 77kg | Gold | HE Renxiu | CHN | 258 |
| 27 Sep | Women's 77kg | Silver | ZHUMAGALI Ayanat | KAZ | 246 |
| 27 Sep | Women's 77kg | Bronze | KARIMI Reihaneh | IRI | 243 |
| 27 Sep | Women's Singles | Gold | SUBRAMANIAM Sivasangari | MAS | 3 |
| 27 Sep | Women's Singles | Silver | SINGH Anahat | IND | 0 |
| 27 Sep | Women's Singles | Bronze | WATANABE Satomi | JPN | 2 |
| 27 Sep | Women's Singles | Bronze | CHAN Sin Yuk | HKG | 0 |
| 27 Sep | Men's Singles | Gold | NG Eain Yow | MAS | 3 |
| 27 Sep | Men's Singles | Bronze | IRFAN Muhammad | PAK | 0 |
| 27 Sep | Men's Singles | Silver | SINGH Abhay | IND | 0 |
| 27 Sep | Men's Singles | Bronze | ZAMAN Noor | PAK | 0 |
| 27 Sep | Men +90kg | Bronze | OLTIBOEV Bekmurod | UZB | 0 |
| 27 Sep | Men +90kg | Bronze | YEA-ON Kunathip | THA | 0 |
| 27 Sep | Men +90kg | Silver | MIRMAMADOV Shakarmamad | TJK | 0 |
| 27 Sep | Men +90kg | Gold | BAKHTIYOROV Shokhrukhkhon | UZB | 5 |
| 27 Sep | Women -57kg | Bronze | WANG Pin-chun | TPE | 0 |
| 27 Sep | Women -57kg | Bronze | KUROKI Natsumi | JPN | 0 |
| 27 Sep | Women -57kg | Silver | LEE Wan-ting | TPE | 0 |
| 27 Sep | Women -57kg | Gold | AGOJONOVA Ibodatkhon | UZB | 3 |
| 27 Sep | Mixed Doubles | Gold | LEE Ka Yi/TANG Ming Hong | HKG | 2 |
| 27 Sep | Mixed Doubles | Bronze | CHINAPPA J. /SENTHILKUMAR V. | IND | 1 |
| 27 Sep | Mixed Doubles | Silver | TSE Yee Lam Toby/LAI Cheuk Nam | HKG | 0 |
| 27 Sep | Mixed Doubles | Bronze | CHANDARAN A./ARNOLD Rachel | MAS | 0 |
| 27 Sep | Men's Street | Gold | KANG Juni | KOR | 180.85 |
| 27 Sep | Men's Street | Silver | SASAKI Toa | JPN | 172.35 |
| 27 Sep | Men's Street | Bronze | ONODERA Ginwoo | JPN | 168.11 |
| 27 Sep | Women's 69kg | Gold | SONG Kuk Hyang | PRK | 273 |
| 27 Sep | Women's 69kg | Silver | CHEN Wen-huei | TPE | 232 |
| 27 Sep | Women's 69kg | Bronze | GRUESO Ingrid | BRN | 229 |
| 27 Sep | Men | Gold | YAN Langyu | CHN | 65.09 |
| 27 Sep | Men | Silver | WANG Zisai | CHN | 63.83 |
| 27 Sep | Men | Bronze | TASMAGAMBETOV Yerlan | KAZ | 54.69 |
| 27 Sep | Men's Synchronised 10m Platform | Gold | YANG Hao/LIAN Junjie | CHN | 465.54 |
| 27 Sep | Men's Synchronised 10m Platform | Silver | HAROLD Enrique/CLEMENT Elvis Priestly | MAS | 377.52 |
Data last updated ·
Methodology