Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 25 Sep | Men's Cross-country | Gold | YUAN Jinwei | CHN | 1:25:15 |
| 25 Sep | 50m Rifle 3 Positions Men Team | Gold | People's Republic of China | CHN | 1766-95x |
| 25 Sep | Women's Park | Gold | HASEGAWA Mizuho | JPN | 94.03 |
| 25 Sep | Dressage Team | Gold | People's Republic of China | CHN | 208.148 |
| 25 Sep | Women's Team Regu | Gold | Thailand | THA | 2 |
| 24 Sep | 4 x 400m Relay Mixed | Gold | Bahrain | BRN | 3:12.87 |
| 24 Sep | Women's 10,000m | Gold | YAVI Winfred | BRN | 32:39.18 |
| 24 Sep | Men's Discus Throw | Gold | TUERGONG Abuduaini | CHN | 64.26 |
| 24 Sep | Men's Rings | Gold | LAN Xingyu | CHN | 14.933 |
| 24 Sep | Women's Uneven Bars | Gold | QIU Qiyuan | CHN | 15.100 |
| 24 Sep | Women's Triple Jump | Gold | DAVRONOVA Sharifa | UZB | 14.35 |
| 24 Sep | Women's Team | Gold | People's Republic of China | CHN | 3 |
| 24 Sep | Women | Gold | People's Republic of China | CHN | 19 |
| 24 Sep | Women's 4 x 200m Freestyle Relay | Gold | People's Republic of China | CHN | 7:49.37 |
| 24 Sep | Women's Sabre Individual | Gold | EMURA Misaki | JPN | 15 |
| 24 Sep | Men's Pommel Horse | Gold | JURAEV Utkirbek | UZB | 14.733 |
| 24 Sep | Men's Épée Individual | Gold | KANO Koki | JPN | 15 |
| 24 Sep | Men's 4 x 100m Freestyle Relay | Gold | People's Republic of China | CHN | 3:10.60 |
| 24 Sep | Women's Vault | Gold | YEO Seojeong | KOR | 14.483 |
| 24 Sep | Men's 800m Freestyle | Gold | ZHANG Zhanshuo | CHN | 7:42.49 |
| 24 Sep | Men's 200m Breaststroke | Gold | OHASHI Shin | JPN | 2:04.83 |
| 24 Sep | Women's 200m Breaststroke | Gold | KATO Kotomi | JPN | 2:22.57 |
| 24 Sep | Men's 50m Butterfly | Gold | ARKHANGELSKIY Mikhail | BRN | 22.91 |
| 24 Sep | Action-adventure / Battle Royale [NARAKA : BLADEPOINT] | Gold | People's Republic of China | CHN | 3 |
| 24 Sep | Men's 65kg | Gold | PAK Myong Jin | PRK | 328 |
| 24 Sep | Men's Floor Exercise | Gold | YULO Carlos Edriel | PHI | 14.666 |
| 24 Sep | Men's Team | Gold | Japan | JPN | 3 |
| 24 Sep | Women's 50m Freestyle | Gold | WU Qingfeng | CHN | 23.98 |
| 24 Sep | Men's Four | Gold | People's Republic of China | CHN | 5:49.75 |
| 24 Sep | Men's Quadruple Sculls | Gold | People's Republic of China | CHN | 5:46.03 |
| 24 Sep | Women's Pair | Gold | REN Wanning/ZHU Hongshan | CHN | 7:06.76 |
| 24 Sep | Men's Team | Gold | Indonesia | INA | 3 |
| 24 Sep | 10m Air Pistol Men Individual | Gold | SVECHNIKOV Vladimir | UZB | 244.3 |
| 24 Sep | Lightweight Men's Double Sculls | Gold | NURMATOV Shakhzod/SAFAROLIYEV Sobirjon | UZB | 6:19.94 |
| 24 Sep | Lightweight Men's Single Sculls | Gold | CHIU Hin Chun | HKG | 6:50.32 |
| 24 Sep | Skeet Mixed Team | Gold | People's Republic of China | CHN | 52 |
| 24 Sep | Women's Double Sculls | Gold | WANG Sixuan/SHEN Shuangmei | CHN | 6:45.99 |
| 24 Sep | Women's Single Sculls | Gold | ZHANG Xinyu | CHN | 7:21.53 |
| 24 Sep | Men's 60kg | Gold | YANG Yang | CHN | 304 |
| 24 Sep | Men's Canoe Double 500m | Gold | WU Shengyue/JI Bowen | CHN | 1:40.741 |
| 24 Sep | Women's Kayak Double 500m | Gold | YU Shimeng/YIN Mengdie | CHN | 1:45.010 |
| 24 Sep | Men's Kayak Four 500m | Gold | Republic of Korea | KOR | 1:22.587 |
| 24 Sep | Women's Canoe Single 200m | Gold | SHERZODOVA Shohsanam | UZB | 46.597 |
| 24 Sep | Women's Cross-country | Gold | WU Zhifan | CHN | 1:26:14 |
| 24 Sep | Women's Quadruple Sculls | Gold | People's Republic of China | CHN | 6:23.53 |
| 24 Sep | Women's Four | Gold | People's Republic of China | CHN | 6:34.87 |
| 24 Sep | Men's 75kg | Gold | MOUSAVI Soheil | IRI | WPD |
| 24 Sep | Men's Pair | Gold | YAKOVLEV Vladislav/CHERNUKHIN Ivan | KAZ | 6:25.13 |
| 24 Sep | Men's 70kg | Gold | MA Shuo | CHN | 2 |
| 24 Sep | Men's 65kg | Gold | WANG Chengjin | CHN | 2 |
Data last updated ·
Methodology