Shooting · Shooting
10m Air Pistol Men Individual
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | SVECHNIKOV Vladimir | Uzbekistan | 244.3 | Gold | |
| 2 | HU Kai | China | 243.0 | Silver | |
| 3 | BU Shuaihang | China | 222.1 | Bronze | |
| 4 | HONG Suhyeon | Korea | 198.4 | ||
| 5 | RAKHIMZHAN Valeriy | Kazakhstan | 177.6 | ||
| 6 | MARUF Sulthanul Aulia | Indonesia | 157.8 | ||
| 7 | PRABOWO Muhamad Iqbal Raia | Indonesia | 138.5 | ||
| 8 | LAI Cong Minh | Vietnam | 115.3 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology