Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 28 Sep | Men's 85kg | Gold | RO Kwang Ryol | PRK | 379 |
| 28 Sep | Men's 1m Springboard | Gold | WANG Zongyuan | CHN | 442.75 |
| 28 Sep | Men | Gold | NAKAI Asuma | JPN | 30.103 |
| 28 Sep | Women | Gold | HATAKEYAMA Sae | JPN | 33.401 |
| 28 Sep | Mixed Team | Gold | People's Republic of China | CHN | 299.2117 |
| 28 Sep | Women's 1m Springboard | Gold | LIN Shan | CHN | 263.05 |
| 28 Sep | 25m Pistol Women Team | Gold | People's Republic of China | CHN | 1743-68x |
| 27 Sep | Women's 3000m Steeplechase | Gold | YAVI Winfred | BRN | 9:04.36 |
| 27 Sep | Men's Decathlon | Gold | MARUYAMA Yuma | JPN | 4:33.92 |
| 27 Sep | Women's Javelin Throw | Gold | YAN Ziyi | CHN | 70.46 |
| 27 Sep | Women's Singles | Gold | WANG Manyu | CHN | 4 |
| 27 Sep | Women's 100m Hurdles | Gold | FUKUBE Mako | JPN | 12.74 |
| 27 Sep | Men's 110m Hurdles | Gold | CHEN Yuanjiang | CHN | 13.15 |
| 27 Sep | Women | Gold | MORI Hikaru | JPN | 56.88 |
| 27 Sep | Men's High Jump | Gold | FU Chao-hsuan | TPE | 2.25 |
| 27 Sep | Women's Sabre Team | Gold | Republic of Korea | KOR | 45 |
| 27 Sep | Men's 200m | Gold | BOONSON Puripol | THA | 19.88 |
| 27 Sep | Women's 200m | Gold | PEREIRA Shanti | SGP | 22.78 |
| 27 Sep | Men's Doubles | Gold | HUANG Youzheng/LIN Shidong | CHN | 4 |
| 27 Sep | Women's Long Jump | Gold | HUANG Yingying | CHN | 6.55 |
| 27 Sep | Men's Épée Team | Gold | Kazakhstan | KAZ | 43 |
| 27 Sep | Baseball Men | Gold | Republic of Korea | KOR | 3 |
| 27 Sep | Women | Gold | KOR | KOR | |
| 27 Sep | MOBA [Pokémon UNITE] | Gold | Japan | JPN | 3 |
| 27 Sep | Women's 77kg | Gold | HE Renxiu | CHN | 258 |
| 27 Sep | Women's Singles | Gold | SUBRAMANIAM Sivasangari | MAS | 3 |
| 27 Sep | Men's Singles | Gold | NG Eain Yow | MAS | 3 |
| 27 Sep | Men +90kg | Gold | BAKHTIYOROV Shokhrukhkhon | UZB | 5 |
| 27 Sep | Women -57kg | Gold | AGOJONOVA Ibodatkhon | UZB | 3 |
| 27 Sep | Mixed Doubles | Gold | LEE Ka Yi/TANG Ming Hong | HKG | 2 |
| 27 Sep | Men's Street | Gold | KANG Juni | KOR | 180.85 |
| 27 Sep | Women's 69kg | Gold | SONG Kuk Hyang | PRK | 273 |
| 27 Sep | Men | Gold | YAN Langyu | CHN | 65.09 |
| 27 Sep | Men's Synchronised 10m Platform | Gold | YANG Hao/LIAN Junjie | CHN | 465.54 |
| 27 Sep | Men's Park | Gold | NAKAMURA Rimu | JPN | 96.20 |
| 27 Sep | Duet | Gold | LIN Yanjun/XU Huiyan | CHN | 322.8468 |
| 27 Sep | Women's Street | Gold | ZHU Yuanling | CHN | 166.57 |
| 27 Sep | Women's Synchronised 3m Springboard | Gold | CHEN Yiwen/CHEN Jia | CHN | 328.56 |
| 27 Sep | Dressage Individual | Gold | NAM Dongheon | KOR | 75.190 |
| 27 Sep | Women's Park | Gold | SUN Sibei | CHN | 93.80 |
| 27 Sep | Men's Marathon Race Walk | Gold | KATSUKI Hayato | JPN | 3:03:36 |
| 27 Sep | Women's Marathon Race Walk | Gold | DANZENGQUZONG | CHN | 3:26:09 |
| 26 Sep | Women's 1500m | Gold | KORIR Nelly | BRN | 4:04.50 |
| 26 Sep | Men's 400m | Gold | ATKINSON Joshua | THA | 44.90 |
| 26 Sep | Women's 400m | Gold | NASER Salwa | BRN | 49.20 |
| 26 Sep | Men's Triple Jump | Gold | SU Wen | CHN | 17.42 |
| 26 Sep | Men's Shot Put | Gold | TAYEBISE Mohammadreza | IRI | 20.81 |
| 26 Sep | Mixed Doubles | Gold | LIN Shidong/KUAI Man | CHN | 4 |
| 26 Sep | Women | Gold | Republic of Korea | KOR | 75 |
| 26 Sep | Men's Sabre Team | Gold | Republic of Korea | KOR | 45 |
Data last updated ·
Methodology