Athletics · Athletics
Men's Decathlon
Official
Men
1500 Metres
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | SHANKAR Tejaswin | India | 4:33.09 | Bronze | |
| 2 | MARUYAMA Yuma | Japan | 4:33.92 | Gold | |
| 3 | CHEN Xinghua | China | 4:37.38 | Silver | |
| 4 | SHOKIROV Zakhiriddin | Uzbekistan | 4:39.93 | ||
| 5 | LEE Yuseong | Korea | 4:41.84 | ||
| 6 | WANG Chen-yu | Chinese Taipei | 4:54.01 | ||
| 7 | CHO Chia-hsuan | Chinese Taipei | 4:56.40 | ||
| 8 | PARK Junyoung | Korea | 5:01.09 | ||
| 9 | NORBAEV Nodir | Uzbekistan | 5:04.62 | ||
| 10 | OKUDA Keisuke | Japan | 5:39.13 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology