Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 24 Sep | Women's Quadruple Sculls | Bronze | Japan | JPN | 6:29.58 |
| 24 Sep | Women's Four | Gold | People's Republic of China | CHN | 6:34.87 |
| 24 Sep | Women's Four | Silver | Uzbekistan | UZB | 6:38.05 |
| 24 Sep | Women's Four | Bronze | Vietnam | VIE | 6:43.86 |
| 24 Sep | Men's 75kg | Gold | MOUSAVI Soheil | IRI | WPD |
| 24 Sep | Men's 75kg | Silver | ABDULLAYEV Abdurashid | KAZ | |
| 24 Sep | Men's 75kg | Bronze | ZHANG Huan yi | TPE | |
| 24 Sep | Men's 75kg | Bronze | TURGUNBAEV Doniyor | UZB | |
| 24 Sep | Men's Pair | Gold | YAKOVLEV Vladislav/CHERNUKHIN Ivan | KAZ | 6:25.13 |
| 24 Sep | Men's Pair | Silver | CAO Chuang/YANG Mengshuai | CHN | 6:27.22 |
| 24 Sep | Men's Pair | Bronze | GOLUBEV Maksim/TURDIEV Alisher | UZB | 6:32.34 |
| 24 Sep | Men's 70kg | Gold | MA Shuo | CHN | 2 |
| 24 Sep | Men's 70kg | Bronze | ABLAGATOV Alizhan | KAZ | |
| 24 Sep | Men's 70kg | Silver | MOHARRAMI PIRAGHOM Erfan | IRI | 0 |
| 24 Sep | Men's 70kg | Bronze | HOTAK Mohammad Khalid | AFG | |
| 24 Sep | Men's 65kg | Gold | WANG Chengjin | CHN | 2 |
| 24 Sep | Men's 65kg | Bronze | ASHRAFI Hamid | AFG | |
| 24 Sep | Men's 65kg | Bronze | NGUYEN Khac Kien | VIE | 0 |
| 24 Sep | Men's 65kg | Silver | PANAHIGELEHKOLAEI Shoja | IRI | 0 |
| 24 Sep | Men's 60kg | Gold | TANG Sishuo | CHN | WPD |
| 24 Sep | Men's 60kg | Bronze | GUITARA Bintang Reindra Nada | INA | 1 |
| 24 Sep | Men's 60kg | Bronze | HUA Van Doan | VIE | |
| 24 Sep | Men's 60kg | Silver | LEUNG Yu Hong | HKG | |
| 24 Sep | Men's 56kg | Gold | OU Jiaming | CHN | 2 |
| 24 Sep | Men's 56kg | Bronze | SINAGA Fereddy | INA | 0 |
| 24 Sep | Men's 56kg | Silver | DINH Van Tam | VIE | 0 |
| 24 Sep | Men's 56kg | Bronze | ABDURASHITOV Saydullo | UZB | 0 |
| 24 Sep | 10m Air Pistol Men Team | Gold | People's Republic of China | CHN | 1743-70x |
| 24 Sep | 10m Air Pistol Men Team | Silver | Indonesia | INA | 1743-57x |
| 24 Sep | 10m Air Pistol Men Team | Bronze | Japan | JPN | 1730-54x |
| 24 Sep | Lightweight Women's Double Sculls | Gold | ZAREI Kimia/NOROUZI TAZEH KAND Zeinab | IRI | 6:53.93 |
| 24 Sep | Lightweight Women's Double Sculls | Silver | CHEUNG Yuen Shan/LEUNG Wing Wun | HKG | 6:59.24 |
| 24 Sep | Lightweight Women's Double Sculls | Bronze | YONEZAWA Chika/TOMITA Chiaki | JPN | 6:59.27 |
| 24 Sep | Women's 60kg | Gold | ZHANG Xiaoyu | CHN | 2 |
| 24 Sep | Women's 60kg | Silver | NAOREM Roshibina Devi | IND | 0 |
| 24 Sep | Women's 60kg | Bronze | NGUYEN Thi Thu Thuy | VIE | |
| 24 Sep | Women's 60kg | Bronze | KUSUMANINGTYAS Thania | INA | 0 |
| 24 Sep | Women's 52kg | Gold | WU Di | CHN | 2 |
| 24 Sep | Women's 52kg | Bronze | CHAN Tsz Ching | HKG | 0 |
| 24 Sep | Women's 52kg | Silver | SINKAEICHETAN Sogand | IRI | 0 |
| 24 Sep | Women's 52kg | Bronze | AKTER Jinnat | BAN | |
| 24 Sep | Women's Team | Gold | People's Republic of China | CHN | 3 |
| 24 Sep | Women's Team | Bronze | Republic of Korea | KOR | 1 |
| 24 Sep | Women's Team | Silver | Japan | JPN | 0 |
| 24 Sep | Women's Team | Bronze | Indonesia | INA | 0 |
| 24 Sep | Lightweight Women's Single Sculls | Gold | MOJALLALTOPRAGHGHALE Fatemeh | IRI | 7:24.57 |
| 24 Sep | Lightweight Women's Single Sculls | Silver | HUNG Wing Yan Winne | HKG | 7:28.54 |
| 24 Sep | Lightweight Women's Single Sculls | Bronze | CHAEMPUDSA Parisa | THA | 7:40.61 |
| 24 Sep | Men's Double Sculls | Gold | YI Xudi/NIE Yide | CHN | 6:09.77 |
| 24 Sep | Men's Double Sculls | Silver | MAMATKULOV Mekhrojbek/SORIN Pavel | UZB | 6:10.49 |
Data last updated ·
Methodology