Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 24 Sep | Men's Four | Silver | Uzbekistan | UZB | 5:51.68 |
| 24 Sep | Men's Four | Bronze | Vietnam | VIE | 5:54.40 |
| 24 Sep | Men's Quadruple Sculls | Gold | People's Republic of China | CHN | 5:46.03 |
| 24 Sep | Men's Quadruple Sculls | Silver | Indonesia | INA | 5:47.90 |
| 24 Sep | Men's Quadruple Sculls | Bronze | Uzbekistan | UZB | 5:48.96 |
| 24 Sep | Women's Pair | Gold | REN Wanning/ZHU Hongshan | CHN | 7:06.76 |
| 24 Sep | Women's Pair | Silver | AKSENOVA Anna/SMETULLAEVA Aydana | UZB | 7:08.08 |
| 24 Sep | Women's Pair | Bronze | DINH Thi Hao/PHAM Thi Hue | VIE | 7:13.10 |
| 24 Sep | Men's Team | Gold | Indonesia | INA | 3 |
| 24 Sep | Men's Team | Bronze | India | IND | 1 |
| 24 Sep | Men's Team | Silver | People's Republic of China | CHN | 2 |
| 24 Sep | Men's Team | Bronze | Thailand | THA | 1 |
| 24 Sep | 10m Air Pistol Men Individual | Gold | SVECHNIKOV Vladimir | UZB | 244.3 |
| 24 Sep | 10m Air Pistol Men Individual | Silver | HU Kai | CHN | 243.0 |
| 24 Sep | 10m Air Pistol Men Individual | Bronze | BU Shuaihang | CHN | 222.1 |
| 24 Sep | Lightweight Men's Double Sculls | Gold | NURMATOV Shakhzod/SAFAROLIYEV Sobirjon | UZB | 6:19.94 |
| 24 Sep | Lightweight Men's Double Sculls | Silver | YASIR Rafiq Wijdan/MARDIANSYAH Ali | INA | 6:23.41 |
| 24 Sep | Lightweight Men's Double Sculls | Bronze | LAM San Tung/CHAN Tik Lun | HKG | 6:24.84 |
| 24 Sep | Lightweight Men's Single Sculls | Gold | CHIU Hin Chun | HKG | 6:50.32 |
| 24 Sep | Lightweight Men's Single Sculls | Silver | MAHMOODPOUR SHAHRESTANI Amirhossein | IRI | 6:52.59 |
| 24 Sep | Lightweight Men's Single Sculls | Bronze | PARK Hyunsu | KOR | 6:53.35 |
| 24 Sep | Skeet Mixed Team | Gold | People's Republic of China | CHN | 52 |
| 24 Sep | Skeet Mixed Team | Silver | Republic of Korea | KOR | 51 |
| 24 Sep | Skeet Mixed Team | Bronze | India | IND | 44 |
| 24 Sep | Women's Double Sculls | Gold | WANG Sixuan/SHEN Shuangmei | CHN | 6:45.99 |
| 24 Sep | Women's Double Sculls | Silver | ZAREI Kimia/NOROUZI TAZEH KAND Zeinab | IRI | 6:55.78 |
| 24 Sep | Women's Double Sculls | Bronze | TRAN Thi Tu Uyen/PHAM Thi Bich Ngoc | VIE | 7:02.68 |
| 24 Sep | Women's Single Sculls | Gold | ZHANG Xinyu | CHN | 7:21.53 |
| 24 Sep | Women's Single Sculls | Silver | PRAKATEN Anna | UZB | 7:23.99 |
| 24 Sep | Women's Single Sculls | Bronze | MOJALLALTOPRAGHGHALE Fatemeh | IRI | 7:35.99 |
| 24 Sep | Men's 60kg | Gold | YANG Yang | CHN | 304 |
| 24 Sep | Men's 60kg | Silver | PANG Un Chol | PRK | 301 |
| 24 Sep | Men's 60kg | Bronze | SILACHAI Theerapong | THA | 299 |
| 24 Sep | Men's Canoe Double 500m | Gold | WU Shengyue/JI Bowen | CHN | 1:40.741 |
| 24 Sep | Men's Canoe Double 500m | Silver | GULIEV Artur/DENISOV Vladlen | UZB | 1:42.878 |
| 24 Sep | Men's Canoe Double 500m | Bronze | YEMELYANOV Sergey/YEMELYANOV Timofey | KAZ | 1:44.972 |
| 24 Sep | Women's Kayak Double 500m | Gold | YU Shimeng/YIN Mengdie | CHN | 1:45.010 |
| 24 Sep | Women's Kayak Double 500m | Silver | SHMELYOVA Olga/TOKARNITSKAYA Tatyana | KAZ | 1:48.140 |
| 24 Sep | Women's Kayak Double 500m | Bronze | TANATMISHEVA Arina/SHUBINA Ekaterina | UZB | 1:49.585 |
| 24 Sep | Men's Kayak Four 500m | Gold | Republic of Korea | KOR | 1:22.587 |
| 24 Sep | Men's Kayak Four 500m | Silver | People's Republic of China | CHN | 1:22.842 |
| 24 Sep | Men's Kayak Four 500m | Bronze | Japan | JPN | 1:25.909 |
| 24 Sep | Women's Canoe Single 200m | Gold | SHERZODOVA Shohsanam | UZB | 46.597 |
| 24 Sep | Women's Canoe Single 200m | Silver | SHUAI Changwen | CHN | 46.613 |
| 24 Sep | Women's Canoe Single 200m | Bronze | LALI Herlin Aprilin | INA | 47.309 |
| 24 Sep | Women's Cross-country | Gold | WU Zhifan | CHN | 1:26:14 |
| 24 Sep | Women's Cross-country | Silver | LIANG Zhenglan | CHN | 1:27:05 |
| 24 Sep | Women's Cross-country | Bronze | DEWI Sayu Bella Sukma | INA | 1:28:00 |
| 24 Sep | Women's Quadruple Sculls | Gold | People's Republic of China | CHN | 6:23.53 |
| 24 Sep | Women's Quadruple Sculls | Silver | Islamic Republic of Iran | IRI | 6:27.24 |
Data last updated ·
Methodology