Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 3 Oct | Men +80kg | Bronze | ALADARBI Mohammad | JOR | 0 |
| 3 Oct | Men +80kg | Gold | SALIMI Arian | IRI | 2 |
| 3 Oct | Men +80kg | Silver | MAVLONOV Marat | UZB | 0 |
| 3 Oct | Men +80kg | Bronze | KANG Sanghyun | KOR | 0 |
| 3 Oct | Women +67kg | Bronze | AHMADI Fatemeh | IRI | 0 |
| 3 Oct | Women +67kg | Gold | SONG Dabin | KOR | 2 |
| 3 Oct | Women +67kg | Bronze | SAIDOVA Svetlana | UZB | 0 |
| 3 Oct | Women +67kg | Silver | MU Wenzhe | CHN | 1 |
| 3 Oct | B-Boys | Bronze | Monkey Z (WANG Ruimiao) | CHN | 3 |
| 3 Oct | B-Boys | Gold | Shigekix (NAKARAI Shigeyuki) | JPN | 3 |
| 3 Oct | B-Boys | Silver | Hongten (KIM Hongyul) | KOR | 0 |
| 3 Oct | Mixed Team | Gold | Japan | JPN | 4 |
| 3 Oct | Mixed Team | Bronze | People's Republic of China | CHN | 4 |
| 3 Oct | Mixed Team | Silver | Kazakhstan | KAZ | 0 |
| 3 Oct | Mixed Team | Bronze | Uzbekistan | UZB | 4 |
| 3 Oct | B-Girls | Gold | Royal (GUO Pu) | CHN | 3 |
| 3 Oct | B-Girls | Bronze | 671 (LIU Qingyi) | CHN | 3 |
| 3 Oct | B-Girls | Silver | Ayumi (FUKUSHIMA Ayumi) | JPN | 0 |
| 3 Oct | Men -68kg | Bronze | ABDUL KAREEM Zaid | JOR | 1 |
| 3 Oct | Men -68kg | Gold | TUBTIMDANG Banlung | THA | 2 |
| 3 Oct | Men -68kg | Silver | HAJIMOUSAEINAFOUTI Mahdi | IRI | 0 |
| 3 Oct | Men -68kg | Bronze | MUN Jinho | KOR | 1 |
| 3 Oct | Women -57kg | Bronze | LIN Wei-chun | TPE | 1 |
| 3 Oct | Women -57kg | Bronze | WASSANA Natkamon | THA | 0 |
| 3 Oct | Women -57kg | Gold | KHIRFAN Fadia | JOR | 2 |
| 3 Oct | Women -57kg | Silver | ZHANG Chuling | CHN | 1 |
| 3 Oct | Women's Pairs | Bronze | PUTRIA Novela/GUMULYA Beatrice | INA | 2 |
| 3 Oct | Women's Pairs | Gold | TSUKAMOTO Saki/TOKUMOTO Kae | JPN | 2 |
| 3 Oct | Women's Pairs | Silver | KUSUMAWATI Fadona/SABATINI Fitriani | INA | 0 |
| 3 Oct | Recurve Men's Individual | Gold | LEE Wooseok | KOR | 6 |
| 3 Oct | Recurve Men's Individual | Silver | NAKANISHI Junya | JPN | 2 |
| 3 Oct | Recurve Men's Individual | Bronze | CHAUHAN Neeraj | IND | 6 |
| 3 Oct | Softball Women | Silver | People's Republic of China | CHN | 0 |
| 3 Oct | Softball Women | Bronze | Chinese Taipei | TPE | 12 |
| 3 Oct | Softball Women | Gold | Japan | JPN | 7 |
| 3 Oct | Women -63kg | Silver | ENRIQUEZ Alexandria Luz | PHI | 0 |
| 3 Oct | Women -63kg | Gold | SENATHAM Orapa | THA | 0 |
| 3 Oct | Women -63kg | Bronze | BAASANJARGAL Narankhishig | MGL | 2 |
| 3 Oct | Women -63kg | Bronze | ZHURAVLEVA Marian | KAZ | 2 |
| 3 Oct | Men | Gold | India | IND | 211 - 6 |
| 3 Oct | Men | Bronze | Sri Lanka | SRI | 165 - 9 |
| 3 Oct | Men | Silver | Pakistan | PAK | 192 - 6 |
| 3 Oct | Mixed Doubles | Gold | SHIBAHARA Ena/FRIEND Jay | JPN | 2 |
| 3 Oct | Mixed Doubles | Bronze | HSIEH Su-wei/TSENG Chun-hsin | TPE | 1 |
| 3 Oct | Mixed Doubles | Bronze | JIANG Xinyu/ZHANG Tianhui | CHN | 0 |
| 3 Oct | Mixed Doubles | Silver | AOYAMA Shuko/KUSUHARA Yusuke | JPN | 0 |
| 3 Oct | Men -85kg | Silver | KABDULLAYEV Merey | KAZ | 0 |
| 3 Oct | Men -85kg | Gold | NADA Abdullah Tariq N | KSA | 7 |
| 3 Oct | Men -85kg | Bronze | KIM Mingyu | KOR | 3 |
| 3 Oct | Men -85kg | Bronze | MURTAZALIEV Abdurahman | KGZ | 2 |
Data last updated ·
Methodology