Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 25 Sep | Women's Canoe Double 500m | Bronze | NGUYEN Thi Huong/DIEP Thi Huong | VIE | 1:57.255 |
| 25 Sep | Men's Canoe Single 500m | Gold | JI Bowen | CHN | 1:47.338 |
| 25 Sep | Men's Canoe Single 500m | Silver | DENISOV Vladlen | UZB | 1:47.945 |
| 25 Sep | Men's Canoe Single 500m | Bronze | LAI Kuan-chieh | TPE | 1:49.042 |
| 25 Sep | Women's Kayak Four 500m | Gold | People's Republic of China | CHN | 1:33.784 |
| 25 Sep | Women's Kayak Four 500m | Silver | Uzbekistan | UZB | 1:36.561 |
| 25 Sep | Women's Kayak Four 500m | Bronze | Kazakhstan | KAZ | 1:37.005 |
| 25 Sep | Men's Kayak Double 500m | Gold | CHO Gwang Hee/KIM Hyobin | KOR | 1:31.859 |
| 25 Sep | Men's Kayak Double 500m | Silver | TANADA Taishi/TANAKA Masaya | JPN | 1:32.176 |
| 25 Sep | Men's Kayak Double 500m | Bronze | AGHAMIRZAEIJENAGHARD Ali/GHAVIDEL SIAH SOFIANI Peyman | IRI | 1:32.869 |
| 25 Sep | Men's Cross-country | Gold | YUAN Jinwei | CHN | 1:25:15 |
| 25 Sep | Men's Cross-country | Silver | SOEJIMA Tatsuumi | JPN | 1:25:18 |
| 25 Sep | Men's Cross-country | Bronze | YUDOYONO Feri | INA | 1:25:41 |
| 25 Sep | 50m Rifle 3 Positions Men Team | Gold | People's Republic of China | CHN | 1766-95x |
| 25 Sep | 50m Rifle 3 Positions Men Team | Silver | India | IND | 1762-94x |
| 25 Sep | 50m Rifle 3 Positions Men Team | Bronze | Republic of Korea | KOR | 1751-87x |
| 25 Sep | Women's Park | Gold | HASEGAWA Mizuho | JPN | 94.03 |
| 25 Sep | Women's Park | Silver | LIN Yi-fan | TPE | 85.15 |
| 25 Sep | Women's Park | Bronze | OKAMOTO Misugu | JPN | 82.86 |
| 25 Sep | Dressage Team | Gold | People's Republic of China | CHN | 208.148 |
| 25 Sep | Dressage Team | Silver | Republic of Korea | KOR | 205.265 |
| 25 Sep | Dressage Team | Bronze | Japan | JPN | 204.117 |
| 25 Sep | Women's Team Regu | Silver | Republic of Korea | KOR | 0 |
| 25 Sep | Women's Team Regu | Bronze | Indonesia | INA | 2 |
| 25 Sep | Women's Team Regu | Gold | Thailand | THA | 2 |
| 24 Sep | 4 x 400m Relay Mixed | Gold | Bahrain | BRN | 3:12.87 |
| 24 Sep | 4 x 400m Relay Mixed | Silver | India | IND | 3:14.46 |
| 24 Sep | 4 x 400m Relay Mixed | Bronze | Vietnam | VIE | 3:14.54 |
| 24 Sep | Women's 10,000m | Gold | YAVI Winfred | BRN | 32:39.18 |
| 24 Sep | Women's 10,000m | Silver | TANAKA Nozomi | JPN | 32:41.54 |
| 24 Sep | Women's 10,000m | Bronze | SEEMA | IND | 32:50.05 |
| 24 Sep | Men's Discus Throw | Gold | TUERGONG Abuduaini | CHN | 64.26 |
| 24 Sep | Men's Discus Throw | Silver | WU Nanjun | CHN | 61.58 |
| 24 Sep | Men's Discus Throw | Bronze | SAMIMISHALAMZARI Sadegh | IRI | 60.32 |
| 24 Sep | Men's Rings | Gold | LAN Xingyu | CHN | 14.933 |
| 24 Sep | Men's Rings | Silver | KANETA Kiichi | JPN | 14.733 |
| 24 Sep | Men's Rings | Bronze | ZOU Jingyuan | CHN | 14.600 |
| 24 Sep | Women's Uneven Bars | Gold | QIU Qiyuan | CHN | 15.100 |
| 24 Sep | Women's Uneven Bars | Silver | NISHIYAMA Misa | JPN | 14.433 |
| 24 Sep | Women's Uneven Bars | Bronze | ZHANG Qingying | CHN | 14.233 |
| 24 Sep | Women's Triple Jump | Gold | DAVRONOVA Sharifa | UZB | 14.35 |
| 24 Sep | Women's Triple Jump | Silver | HUANG Yingying | CHN | 14.12 |
| 24 Sep | Women's Triple Jump | Bronze | LI Yi | CHN | 13.83 |
| 24 Sep | Women's Team | Gold | People's Republic of China | CHN | 3 |
| 24 Sep | Women's Team | Bronze | Democratic People's Republic of Korea | PRK | 0 |
| 24 Sep | Women's Team | Bronze | Republic of Korea | KOR | 0 |
| 24 Sep | Women's Team | Silver | Japan | JPN | 0 |
| 24 Sep | Women | Gold | People's Republic of China | CHN | 19 |
| 24 Sep | Women | Silver | Japan | JPN | 18 |
| 24 Sep | Women | Bronze | THA | THA |
Data last updated ·
Methodology